Montana State vs Washington State
9/2/2017
Martin Stadium
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 7 | 7 | 7 | 10 | 31 | |
| 0 | 0 | 0 | 0 | 0 |
WSU: PASS - Falk, Luke (311); RUSH - Morrow, Jamal (89); REC - Williams, James (163)
MSU: PASS - murray, chris (28); RUSH - murray, chris (55); REC - (28)
Scoring Summary
- | - | - | - | - | WSU | MSU |
|---|---|---|---|---|---|---|
| 1st | WSU | 06:12 | WSU - Williams, James 11 yd pass from Falk, Luke (Powell, Erik kick) 12 plays, 73 yards, TOP 6:30 | 7 | 0 | |
| 2nd | WSU | 11:19 | WSU - Martin Jr., Tav 6 yd pass from Falk, Luke (Powell, Erik kick) 13 plays, 90 yards, TOP 6:21 | 14 | 0 | |
| 3rd | WSU | 07:09 | WSU - Morrow, Jamal 29 yd run (Powell, Erik kick), 5 plays, 66 yards, TOP 2:07 | 21 | 0 | |
| 4th | WSU | 13:22 | WSU - Williams, James 24 yd pass from Falk, Luke (Powell, Erik kick) 7 plays, 63 yards, TOP 3:03 | 28 | 0 | |
| 4th | WSU | 07:32 | WSU - Powell, Erik 40 yd field goal 8 plays, 50 yards, TOP 2:49 | 31 | 0 | |
| 31 | 0 | |||||
Referee: Kevin Mar
Line Judge: Rich Troyer
Side Judge: Bernie Hulscher
Umpire: Rick DiBernardo
Back Judge: Joe Johnston
Center Judge: Randy Campbell
Linesman: Harold Mitchell
Field Judge: Shane Standley















