Montana State vs Northern Arizona
11/11/2017
Walkup Skydome
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
3 | 13 | 14 | 7 | 37 | |
7 | 9 | 7 | 13 | 36 |
NAU: PASS - COOKUS, Case (314); RUSH - LOGAN, Joe (142); REC - MARKS, Elijah (123)
MSU: PASS - murray, chris (155); RUSH - lasane, nick (184); REC - (51)
Scoring Summary
- | - | - | - | - | NAU | MSU |
---|---|---|---|---|---|---|
1st | NAU | 01:05 | NAU - ROEHLER, G. 31 yd field goal plays, yards, TOP | 3 | 0 | |
1st | MSU | 00:00 | MSU - MURRAY,Chris 20 yd run (PEPPENGER,Gabe kick), plays, yards, TOP | 3 | 7 | |
2nd | NAU | 04:53 | NAU - YOUNG, Cory 2 yd run (ROEHLER, G. kick), plays, yards, TOP | 10 | 7 | |
2nd | MSU | 00:41 | MSU - MURRAY,Chris 25 yd run (PEPPENGER,Gabe kick), plays, yards, TOP | 10 | 14 | |
2nd | NAU | 00:28 | NAU - LOGAN, Joe 75 yd run (ROEHLER, G. kickblocked), plays, yards, TOP | 16 | 14 | |
2nd | MSU | 00:28 | MSU - McCABE,Bryson 98 yd PAT return | 16 | 16 | |
3rd | MSU | 14:03 | MSU - LaSANE,Nick 1 yd run (PEPPENGER,Gabe kick), plays, yards, TOP | 16 | 23 | |
3rd | NAU | 10:14 | NAU - BREWINGTON, C. 7 yd pass from COOKUS, Case (ROEHLER, G. kick) plays, yards, TOP | 23 | 23 | |
3rd | NAU | 04:10 | NAU - COOKUS, Case 4 yd run (ROEHLER, G. kick), plays, yards, TOP | 30 | 23 | |
4th | MSU | 13:18 | MSU - JOHNSON,J. 36 yd pass from MURRAY,Chris (PEPPENGER,Gabe kick) plays, yards, TOP | 30 | 30 | |
4th | NAU | 04:49 | NAU - LOGAN, Joe 2 yd run (ROEHLER, G. kick), plays, yards, TOP | 37 | 30 | |
4th | MSU | 00:32 | MSU - KASSIS,Kevin 21 yd pass from MURRAY,Chris (MURRAY,Chris passfailed) plays, yards, TOP | 37 | 36 | |
37 | 36 |
Referee: Kelly Holman
Line Judge: Jeff Mikus
Side Judge: Jeffrey Young
Umpire: John Schindler
Back Judge: Doug Newbury
Linesman: C. Orbanowsky
Field Judge: Quientin Brooks