Montana State vs North Dakota
9/23/2017
Alerus Center
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 10 | 11 | 0 | 21 | |
7 | 21 | 7 | 14 | 49 |
UND: PASS - STUDSRUD, K. (147); RUSH - OLIVEIRA, Brady (39); REC - MERCER, De'mun (51)
MSU: PASS - murray, chris (174); RUSH - murray, chris (132); REC - (59)
Scoring Summary
- | - | - | - | - | UND | MSU |
---|---|---|---|---|---|---|
1st | MSU | 04:04 | MSU - JONES,Logan 11 yd run (PEPPENGER,Gabe kick), 10 plays, 72 yards, TOP 4:02 | 0 | 7 | |
2nd | MSU | 11:41 | MSU - ANDERSEN,Troy 2 yd run (PEPPENGER,Gabe kick), 14 plays, 65 yards, TOP 6:40 | 0 | 14 | |
2nd | MSU | 07:25 | MSU - BROTT,Wilson 12 yd pass from MURRAY,Chris (PEPPENGER,Gabe kick) 6 plays, 68 yards, TOP 2:42 | 0 | 21 | |
2nd | UND | 04:42 | UND - DISTERHAUPT, J. 37 yd interception (TAUBENHEIM, R. kick) | 7 | 21 | |
2nd | MSU | 00:57 | MSU - JOHNSON,J. 13 yd pass from MURRAY,Chris (PEPPENGER,Gabe kick) 9 plays, 72 yards, TOP 3:40 | 7 | 28 | |
2nd | UND | 00:00 | UND - TAUBENHEIM, R. 37 yd field goal 6 plays, 55 yards, TOP 0:57 | 10 | 28 | |
3rd | UND | 09:50 | UND - TAUBENHEIM, R. 44 yd field goal 11 plays, 46 yards, TOP 5:02 | 13 | 28 | |
3rd | MSU | 05:10 | MSU - KASSIS,Kevin 44 yd pass from MURRAY,Chris (PEPPENGER,Gabe kick) 9 plays, 81 yards, TOP 4:25 | 13 | 35 | |
3rd | UND | 03:22 | UND - OLIVEIRA, Brady 34 yd run (WANZEK, Noah pass), 4 plays, 73 yards, TOP 1:41 | 21 | 35 | |
4th | MSU | 10:50 | MSU - ANDERSEN,Troy 27 yd run (PEPPENGER,Gabe kick), 14 plays, 83 yards, TOP 7:27 | 21 | 42 | |
4th | MSU | 05:52 | MSU - MURRAY,Chris 1 yd run (PEPPENGER,Gabe kick), 6 plays, 47 yards, TOP 3:50 | 21 | 49 | |
21 | 49 |
Referee: Jim Crowley
Line Judge: Rob Quello
Side Judge: Jeff Applebaum
Umpire: Roger Stewart
Back Judge: Chris Storey
Linesman: Benjamin Keller
Field Judge: Brent Baumann