Montana State vs Eastern Washington
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 10 | 7 | 7 | 31 |
![]() | 0 | 7 | 0 | 12 | 19 |
EWU: PASS - Gage Gubrud (224); RUSH - Antoine Custer Jr. (147); REC - Nsimba Webster (46)
MSU: PASS - murray, chris (135); RUSH - murray, chris (88); REC - (41)
Scoring Summary
- | - | - | - | - | EWU | MSU |
|---|---|---|---|---|---|---|
![]() | 1st | EWU | 07:39 | EWU - Antoine Custer 2 yd run (R. Alcobendas kick), 9 plays, 64 yards, TOP 2:47 | 7 | 0 |
![]() | 2nd | EWU | 08:56 | EWU - R. Alcobendas 23 yd field goal 16 plays, 75 yards, TOP 7:46 | 10 | 0 |
![]() | 2nd | MSU | 05:55 | MSU - MURRAY,Chris 54 yd run (PEPPENGER,Gabe kick), 6 plays, 75 yards, TOP 3:01 | 10 | 7 |
![]() | 2nd | EWU | 02:41 | EWU - Nsimba Webster 1 yd pass from Gage Gubrud (R. Alcobendas kick) 10 plays, 82 yards, TOP 3:10 | 17 | 7 |
![]() | 3rd | EWU | 09:52 | EWU - Sam McPherson 23 yd run (R. Alcobendas kick), 11 plays, 83 yards, TOP 2:24 | 24 | 7 |
![]() | 4th | MSU | 12:17 | MSU - JONES,Logan 9 yd pass from MURRAY,Chris (KASSIS,Kevin kickfailed) 17 plays, 80 yards, TOP 7:49 | 24 | 13 |
![]() | 4th | MSU | 09:32 | MSU - LaSANE,Nick 5 yd run (MURRAY,Chris passfailed), 5 plays, 22 yards, TOP 2:30 | 24 | 19 |
![]() | 4th | EWU | 03:09 | EWU - Antoine Custer 3 yd run (R. Alcobendas kick), 13 plays, 78 yards, TOP 5:43 | 31 | 19 |
| 31 | 19 | |||||
Eastern Washington


Montana State
Start of 1st Half
MSU wins toss - defers - EWU will receive from north end
MSU ball on MSU35.
PEPPENGER,Gabe kickoff 65 yards to the EWU0, touchback.
15:00
EWU
EWU - FUMB


0
0
12:38
MSU
MSU - DOWNS


0
0
10:26
EWU
EWU - TD


7
0

7
0
1st0

07:39
MSU
MSU - FUMB


7
0
01:42
EWU
EWU - FG


7
0
Eastern Washington


Montana State
01:42
1st Qt
EWU
EWU - FG


10
0

10
0
1st0

08:56
MSU
MSU - TD


10
7

10
0
1st7

05:51
EWU
EWU - TD


17
7

17
0
1st7

02:41
MSU
MSU - PUNT


17
7
01:04
EWU
EWU - HALF


17
7
Eastern Washington


Montana State
Start of 2nd Half
Start of 3rd quarter, clock 15:00.
EWU ball on EWU35.
R. Alcobendas kickoff 64 yards to the MSU1, BURGESS,Tyrel return 23 yards to the MSU24 (B. Montgomery).
14:54
MSU
MSU - FUMB


17
7
12:16
EWU
EWU - TD


24
7

24
0
1st7

09:52
MSU
MSU - PUNT


24
7
07:35
EWU
EWU - PUNT


24
7
05:06
MSU
MSU - TD


24
7
Eastern Washington


Montana State
05:06
3rd Qt
MSU
MSU - TD


24
13

24
0
1st13

12:17
EWU
EWU - FUMB


24
13
11:54
MSU
MSU - TD


24
19

24
0
1st19

09:32
EWU
EWU - FUMB


24
19
08:52
EWU
EWU - TD


31
19

31
0
1st19

08:52
EWU
EWU - TD


31
19
03:01
MSU
MSU - INT


31
19
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | EWU25 | 15:00 | KO | MSU47 | 12:38 | FUMB | 8-28 | 2:22 |
![]() | 1 | MSU47 | 12:38 | FUMB | EWU36 | 10:26 | DOWNS | 7-17 | 2:12 |
![]() | 1 | EWU36 | 10:26 | DOWNS | MSU00 | 07:39 | TD | 9-64 | 2:47 |
![]() | 1 | MSU35 | 07:39 | KO | EWU19 | 01:42 | FUMB | 13-46 | 5:57 |
![]() | 1 | EWU19 | 01:42 | FUMB | MSU06 | 08:56 | FG | 16-75 | 7:46 |
![]() | 2 | MSU25 | 08:56 | KO | EWU00 | 05:55 | TD | 6-75 | 3:01 |
![]() | 2 | EWU18 | 05:51 | KO | MSU00 | 02:41 | TD | 10-82 | 3:10 |
![]() | 2 | MSU25 | 02:41 | KO | MSU26 | 01:04 | PUNT | 4-1 | 1:37 |
![]() | 2 | EWU14 | 01:04 | PUNT | EWU31 | 00:00 | HALF | 2-17 | 1:04 |
![]() | 3 | MSU24 | 14:54 | KO | EWU17 | 12:16 | FUMB | 7-59 | 2:38 |
![]() | 3 | EWU17 | 12:16 | FUMB | MSU00 | 09:52 | TD | 11-83 | 2:24 |
![]() | 3 | MSU25 | 09:52 | KO | MSU27 | 07:35 | PUNT | 3-2 | 2:17 |
![]() | 3 | EWU47 | 07:35 | PUNT | MSU41 | 05:06 | PUNT | 5-12 | 2:29 |
![]() | 3 | MSU20 | 05:06 | PUNT | EWU00 | 12:17 | TD | 17-80 | 7:49 |
![]() | 4 | EWU25 | 12:17 | KO | EWU22 | 11:54 | FUMB | 2--3 | 0:23 |
![]() | 4 | EWU22 | 11:54 | FUMB | EWU00 | 09:24 | TD | 5-22 | 2:30 |
![]() | 4 | EWU25 | 09:32 | KO | EWU25 | 09:24 | FUMB | 0-0 | 0:08 |
![]() | 4 | EWU25 | 09:24 | FUMB | EWU22 | 08:52 | FUMB | 2-3 | 0:32 |
![]() | 4 | EWU22 | 08:52 | FUMB | MSU00 | 03:09 | TD | 13-78 | 5:43 |
![]() | 4 | MSU31 | 03:01 | KO | MSU44 | 02:01 | INT | 5-13 | 1:00 |
![]() | 4 | MSU47 | 02:01 | INT | MSU42 | 00:00 | HALF | 5-5 | 2:01 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | EWU25 | 15:00 | KO | MSU47 | 12:38 | FUMB | 8-28 | 2:22 |
![]() | 1 | EWU36 | 10:26 | DOWNS | MSU00 | 07:39 | TD | 9-64 | 2:47 |
![]() | 1 | EWU19 | 01:42 | FUMB | MSU06 | 08:56 | FG | 16-75 | 7:46 |
![]() | 2 | EWU18 | 05:51 | KO | MSU00 | 02:41 | TD | 10-82 | 3:10 |
![]() | 2 | EWU14 | 01:04 | PUNT | EWU31 | 00:00 | HALF | 2-17 | 1:04 |
![]() | 3 | EWU17 | 12:16 | FUMB | MSU00 | 09:52 | TD | 11-83 | 2:24 |
![]() | 3 | EWU47 | 07:35 | PUNT | MSU41 | 05:06 | PUNT | 5-12 | 2:29 |
![]() | 4 | EWU25 | 12:17 | KO | EWU22 | 11:54 | FUMB | 2--3 | 0:23 |
![]() | 4 | EWU25 | 09:32 | KO | EWU25 | 09:24 | FUMB | 0-0 | 0:08 |
![]() | 4 | EWU22 | 08:52 | FUMB | MSU00 | 03:09 | TD | 13-78 | 5:43 |
![]() | 4 | MSU47 | 02:01 | INT | MSU42 | 00:00 | HALF | 5-5 | 2:01 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MSU47 | 12:38 | FUMB | EWU36 | 10:26 | DOWNS | 7-17 | 2:12 |
![]() | 1 | MSU35 | 07:39 | KO | EWU19 | 01:42 | FUMB | 13-46 | 5:57 |
![]() | 2 | MSU25 | 08:56 | KO | EWU00 | 05:55 | TD | 6-75 | 3:01 |
![]() | 2 | MSU25 | 02:41 | KO | MSU26 | 01:04 | PUNT | 4-1 | 1:37 |
![]() | 3 | MSU24 | 14:54 | KO | EWU17 | 12:16 | FUMB | 7-59 | 2:38 |
![]() | 3 | MSU25 | 09:52 | KO | MSU27 | 07:35 | PUNT | 3-2 | 2:17 |
![]() | 3 | MSU20 | 05:06 | PUNT | EWU00 | 12:17 | TD | 17-80 | 7:49 |
![]() | 4 | EWU22 | 11:54 | FUMB | EWU00 | 09:24 | TD | 5-22 | 2:30 |
![]() | 4 | EWU25 | 09:24 | FUMB | EWU22 | 08:52 | FUMB | 2-3 | 0:32 |
![]() | 4 | MSU31 | 03:01 | KO | MSU44 | 02:01 | INT | 5-13 | 1:00 |
Team Statistics
- | EWU | MSU |
|---|---|---|
First Downs | ||
| Total | 31 | 14 |
| Rushing | 16 | 9 |
| Passing | 13 | 5 |
| Penalty | 2 | 0 |
Rushing | ||
| Total (Net) | 227 | 218 |
| Attempts | 49 | 46 |
| Avg. Per Rush | 4.6 | 4.7 |
| Rushing TDs | 3 | 2 |
| Yds. Gained | 275 | 222 |
| Yds. Lost | 48 | 4 |
Passing | ||
| Total (Net) | 224 | 135 |
| Comp.-Att.-Int. | 25 - 31 - 0 | 10 - 23 - 1 |
| Avg / Att | 7.2 | 5.9 |
| Avg / Comp. | 9.0 | 13.5 |
| TDs | 1 | 1 |
Total Offense | ||
| Yards | 451 | 353 |
| Plays | 80 | 69 |
| Avg. / Play | 5.6 | 5.1 |
| Fumbles - Lost | 3-3 | 3-3 |
| Penalties - Yds. | 9-95 | 5-65 |
Punting | ||
| Punts - Yds. | 1-41 | 2-62 |
| Avg. / Punt | 41.0 | 31.0 |
| Inside 20 | 0 | 0 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 1 | 0 |
| Fair Catch | 0 | 0 |
Kickoffs | ||
| Total - Yds. | 6-344 | 4-208 |
| Avg. Yds. / Kickoff | 57.3 | 52.0 |
| Touchbacks | 3 | 2 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-1-0 | undefined-undefined-undefined |
| Punt: Avg. / Return | 1.0 | NaN |
| Kickoff: Total - Yds. - TDs | 2-21-0 | 2-38-0 |
| Kickoff: Avg. / Return | 10.5 | 19.0 |
| INT: Total - Yds. - TDs | 1-14-0 | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 30:13 | 29:47 |
| 3rd. Down Conv. | 11 of 14 | 7 of 16 |
| 4th. Down Conversions | 1 of 1 | 5 of 6 |
| Red-Zone: Scores - Chances | 4-4 | 2-5 |
| Sacks: Total - Yds. | 1-1 | 4-32 |
| PAT: Total - Made | 4-4 | 1-2 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 1 |
| Field Goals: Total - Made | 1-1 | undefined-undefined |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Gage Gubrud | 25 | 31 | 224 | 1 | 0 | 22 | 4 |
| Totals | 25 | 31 | 224 | 1 | 0 | 22 | 4 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 10 | 22 | 135 | 1 | 1 | 32 | 1 |
![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 10 | 23 | 135 | 1 | 1 | 32 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Antoine Custer Jr. | 27 | 149 | 2 | 147 | 2 | 22 | 5.4 |
Gage Gubrud | 11 | 61 | 40 | 21 | 0 | 13 | 1.9 |
Sam McPherson | 6 | 54 | 0 | 54 | 1 | 23 | 9 |
Tamarick Pierce | 3 | 11 | 0 | 11 | 0 | 4 | 3.7 |
Team | 2 | 0 | 6 | -6 | 0 | 0 | -3 |
| Totals | 49 | 275 | 48 | 227 | 3 | 23 | 4.6 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 15 | 92 | 4 | 88 | 1 | 54 | 5.9 |
![]() | 19 | 87 | 0 | 87 | 1 | 11 | 4.6 |
![]() | 7 | 26 | 0 | 26 | 0 | 12 | 3.7 |
![]() | 3 | 10 | 0 | 10 | 0 | 4 | 3.3 |
![]() | 1 | 6 | 0 | 6 | 0 | 6 | 6 |
![]() | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
| Totals | 46 | 222 | 4 | 218 | 2 | 54 | 4.7 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Nsimba Webster | 6 | 46 | 1 | 14 |
Nic Sblendorio | 4 | 38 | 0 | 17 |
Sam McPherson | 4 | 36 | 0 | 14 |
Jayson Williams | 3 | 29 | 0 | 12 |
Talolo Limu-jones | 2 | 25 | 0 | 22 |
Zach Eagle | 2 | 24 | 0 | 13 |
Antoine Custer Jr. | 2 | 9 | 0 | 7 |
Dre' Sonte Dorton | 1 | 9 | 0 | 9 |
Jayce Gilder | 1 | 8 | 0 | 8 |
| Totals | 25 | 224 | 1 | 22 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Johnson, J. | 2 | 41 | 0 | 31 |
![]() | 2 | 40 | 0 | 21 |
Sullivan, C. | 2 | 35 | 0 | 32 |
Herbert, Mitch | 2 | 12 | 0 | 8 |
![]() | 1 | 9 | 1 | 9 |
![]() | 1 | -2 | 0 | 0 |
| Totals | 10 | 135 | 1 | 32 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Ketner Kupp | 4 | 8 | 12 | - / - | - / - | - | - / - | - | - | - | 1 |
Mitch Fettig | 5 | 4 | 9 | - / - | - / - | - | 1 / - | - | - | - | - |
Keenan Williams | 2 | 7 | 9 | - / - | - / - | - | 1 / - | - | - | - | 1 |
Tysen Prunty | 1 | 6 | 7 | - / - | - / - | - | - / - | - | 1 | - | - |
Kurt Calhoun | 1 | 6 | 7 | - / - | - / - | - | 1 / - | - | - | - | - |
Cole Karstetter | - | 6 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Albert Havili | 2 | 3 | 5 | 1 / 1 | 1 / 1 | 1 | - / - | - | - | - | 1 |
Dylan Ledbetter | - | 4 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Josh Lewis | 3 | - | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Victor Gamboa | 2 | 1 | 3 | 1 / 2 | - / - | - | - / - | 1-14 | - | - | - |
Brandon Montgomery | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Jack Sendelbach | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Rudolph Mataia Jr. | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Keith Moore | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Nzuzi Webster | - | 1 | 1 | - / - | - / - | - | - / - | - | 2 | - | - |
Anfernee Gurley | - | 1 | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Conner Baumann | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jonah Jordan | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Marcus Saugen | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 9 | 8 | 17 | 0.5 / - | - / - | - | - / - | - | - | - | - |
![]() | 5 | 6 | 11 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 7 | 8 | 1.5 / 9 | 1 / 8 | 1 | - / - | - | - | - | - |
![]() | 3 | 4 | 7 | 1 / 10 | 1 / 10 | - | - / - | - | - | - | - |
![]() | 1 | 5 | 6 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 2 | 5 | 1 / 10 | 1 / 10 | - | 1 / - | - | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Washington, D. | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | 1 / 4 | 1 / 4 | 1 | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Fa'anono, T. | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | 1 | 1 / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
II, Karl Tucker | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
McCutcheon, L. | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Ferriter, M. | - | 1 | 1 | - / - | - / - | - | 1 / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Jordan Dascalo | 1 | 41 | 41.0 | 41 | 0 | 1 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 2 | 62 | 31.0 | 36 | 0 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
R. Alcobendas | 2 | 08:56 | 23 | good |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Roldan Alcobendas | 5 | 308 | 3 | 0 | 61.6 |
Brandyn Bangsund | 1 | 36 | 0 | 1 | 36.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 4 | 208 | 2 | 0 | 52.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Zach Eagle | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Dre' Sonte Dorton | 0 | 0 | 0 | 2 | 21 | 18 | 0 | 0 | 0 |
Victor Gamboa | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 14 | 14 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 0 | 0 | 0 | 1 | 23 | 23 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 15 | 15 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Roldan Alcobendas | 4 | 4 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | 1 | 1 | 0 | 0 | 0 | 0 |
![]() | 1 | 0 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 75 | Spencer Blackburn | C |
| 65 | Tristen Taylor | LG |
| 76 | Brett Thompson | LT |
| 8 | Gage Gubrud | QB |
| 28 | Antoine Custer Jr. | RB |
| 63 | Jack Hunter | RG |
| 64 | Chris Schlichting | RT |
| 89 | Jayce Gilder | TE |
| 5 | Nsimba Webster | WR |
| 7 | Nic Sblendorio | WR |
| 80 | Zach Eagle | WR |

# | Player | Pos. |
|---|---|---|
| 70 | ![]() | C |
| 73 | ![]() | LG |
| 55 | ![]() | LT |
| 8 | ![]() | QB |
| 60 | TUIASOSOPO,T. | RG |
| 63 | ![]() | RT |
| 23 | ![]() | TB |
| 87 | SULLIVAN,C. | TE |
| 81 | JOHNSON,J. | WR |
| 82 | HERBERT,Mitch | WR |
| 85 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 1 | Josh Lewis | CB |
| 27 | Victor Gamboa | CB |
| 4 | Albert Havili | E |
| 90 | Keenan Williams | E |
| 59 | Kurt Calhoun | MLB |
| 57 | Dylan Ledbetter | NT |
| 33 | Cole Karstetter | ROV |
| 13 | Mitch Fettig | S |
| 22 | Tysen Prunty | S |
| 40 | Ketner Kupp | SLB |
| 91 | Jonah Jordan | T |

# | Player | Pos. |
|---|---|---|
| 24 | ![]() | CB |
| 27 | WASHINGTON,D. | CB |
| 41 | ![]() | E |
| 57 | FA'ANONO,T. | E |
| 12 | ![]() | FS |
| 58 | ![]() | LB |
| 92 | ![]() | NT |
| 49 | ![]() | SLB |
| 10 | ![]() | SS |
| 96 | ![]() | T |
| 18 | ![]() | WLB |
Player Participation

# | Player |
|---|---|
| 2 | Stu Stiles |
| 6 | Nzuzi Webster |
| 10 | Talolo Limu-Jones |
| 14 | Jayson Williams |
| 20 | Sam McPherson |
| 21 | Ashanti Kindle |
| 24 | Tamarick Pierce |
| 29 | John Kreifels |
| 31 | Brandon Montgomery |
| 34 | Anfernee Gurley |
| 36 | Andrew Katzenberger |
| 37 | Roldan Alcobendas |
| 39 | Curtis Billen |
| 43 | Calin Criner |
| 44 | Dennis Merritt |
| 45 | Jordan Dascalo |
| 46 | Conner Baumann |
| 47 | Adam Gascoyne |
| 52 | Jack Sendelbach |
| 55 | Rudolph Mataia Jr. |
| 58 | Chris Ojoh |
| 69 | Will Gram |
| 72 | Keith Moore |
| 74 | Beau Byus |
| 78 | Conner Crist |
| 79 | Nicholas Blair |
| 81 | Brandyn Bangsund |
| 87 | Dre' Sonte Dorton |
| 93 | Marcus Saugen |
| 95 | Tyler Puletasi |

# | Player |
|---|---|
| 1B | ![]() |
| 5F | ![]() |
| 5D | ![]() |
| 6 | ![]() |
| 8D | ![]() |
| 13 | II,Karl TUCKER |
| 15 | ![]() |
| 22 | ![]() |
| 25 | ![]() |
| 28 | ![]() |
| 29 | ![]() |
| 30 | ![]() |
| 31 | ![]() |
| 35 | ![]() |
| 40 | ![]() |
| 42 | FITZGERALD,R.J. |
| 43 | ![]() |
| 48 | ![]() |
| 50 | ![]() |
| 51 | McCLEERY,J. |
| 53 | ![]() |
| 54 | ![]() |
| 56 | HAYASHI,B. |
| 76 | ![]() |
| 80 | JR,Curtis AMOS |
| 86 | McCUTCHEON,L. |
| 90 | ![]() |
| 91 | ![]() |
| 95 | ![]() |
| 97 | ![]() |
| 98 | ![]() |
| 99 | FERRITER,M. |



















































































