2016 Football Cumulative Statistics
# | Player | GP | Rating | Comp | ATT | INT | % | YDS | TD | Long | AVG/G |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Bruggman, Tyler | 10 | 100.46 | 74 | 157 | 5 | 47.13% | 880 | 6 | 55 | 88.00 |
| 8 | Murray, Chris | 10 | 107.04 | 39 | 88 | 5 | 44.32% | 619 | 4 | 65 | 61.90 |
| 85 | Kassis, Kevin | 9 | 623.20 | 1 | 1 | 0 | 100.00% | 23 | 1 | 23 | 2.56 |
| 40 | Padmos, Jered | 10 | 242.80 | 1 | 1 | 0 | 100.00% | 17 | 0 | 17 | 1.70 |
| 12 | Folsom, Ben | 5 | 91.87 | 2 | 3 | 0 | 66.67% | 9 | 0 | 8 | 1.80 |
| 82 | Herbert, Mitchell | 10 | 0.00 | 0 | 2 | 0 | 0.00% | 0 | 0 | 0 | 0.00 |
| Total | 10 | 104.084 | 117 | 253 | 10 | 46.24% | 1548 | 11 | 65 | 154.80 | |
| Opponents | 10 | 122.951 | 223 | 372 | 10 | 59.95% | 2439 | 15 | 64 | 243.90 |













