Black Hills State vs Montana State
9/6/2014
Bobcat Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 10 | 0 | 0 | 10 | |
18 | 24 | 8 | 7 | 57 |
BHSU: PASS - Ward Anderson (132); RUSH - Phydell Paris (81); REC - Alex Anderson (45)
MSU: PASS - prukop, dakota (202); RUSH - prukop, dakota (176); REC - paige, justin (67)
Scoring Summary
- | - | - | - | - | BHSU | MSU |
---|---|---|---|---|---|---|
1st | MSU | 09:08 | MSU - Dakota Prukop 60 yd run (Luke Daly kick), 4 plays, 80 yards, TOP 1:23 | 0 | 7 | |
1st | MSU | 06:48 | MSU - Justin Paige 43 yd pass from Dakota Prukop (Mitch Griebel rush) 4 plays, 57 yards, TOP 0:55 | 0 | 15 | |
1st | MSU | 00:55 | MSU - Luke Daly 37 yd field goal 7 plays, 21 yards, TOP 2:23 | 0 | 18 | |
2nd | MSU | 12:34 | MSU - Dakota Prukop 57 yd run (Luke Daly kick), 4 plays, 81 yards, TOP 1:23 | 0 | 25 | |
2nd | BHSU | 09:49 | BHSU - Diego Carstens 39 yd field goal 9 plays, 53 yards, TOP 2:45 | 3 | 25 | |
2nd | MSU | 07:06 | MSU - Dakota Prukop 6 yd run (Luke Daly kick), 7 plays, 76 yards, TOP 2:43 | 3 | 32 | |
2nd | BHSU | 04:37 | BHSU - Phydell Paris 49 yd run (Diego Carstens kick), 5 plays, 75 yards, TOP 2:29 | 10 | 32 | |
2nd | MSU | 02:59 | MSU - Tanner Roderick 33 yd pass from Dakota Prukop (Luke Daly kick) 4 plays, 57 yards, TOP 1:38 | 10 | 39 | |
2nd | MSU | 00:05 | MSU - Luke Daly 31 yd field goal 6 plays, 42 yards, TOP 1:15 | 10 | 42 | |
3rd | MSU | 09:32 | MSU - TEAM 32 yd safety | 10 | 44 | |
3rd | MSU | 08:15 | MSU - Anthony Knight 4 yd run (Luke Daly kickblocked), 4 plays, 66 yards, TOP 1:17 | 10 | 50 | |
4th | MSU | 14:57 | MSU - Gunnar Brekke 1 yd run (Luke Daly kick), 15 plays, 88 yards, TOP 7:07 | 10 | 57 | |
10 | 57 |
Referee: Tom Frazier
Line Judge: Jim Wolfe
Side Judge: Dan Andreason
Umpire: Bryan Hay
Back Judge: Matt Williams
Linesman: Mark Koch
Field Judge: Scott Root