Stony Brook vs Montana State
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 3 | 0 | 7 | 10 |
![]() | 7 | 3 | 3 | 3 | 16 |
SBU: PASS - ESSINGTON, K. (122); RUSH - MAYSONET, M. (83); REC - NORRELL, K. (86)
MSU: PASS - mcghee, denarius (208); RUSH - mcghee, denarius (75); REC - bleskin, tanner (130)
Scoring Summary
- | - | - | - | - | SBU | MSU |
|---|---|---|---|---|---|---|
![]() | 1st | MSU | 00:33 | MSU - Tanner Bleskin 69 yd pass from DeNarius McGhee (Rory Perez kick) 4 plays, 80 yards, TOP 1:35 | 0 | 7 |
![]() | 2nd | SBU | 12:26 | SBU - SKIFFINGTON, W. 38 yd field goal 6 plays, 54 yards, TOP 3:07 | 3 | 7 |
![]() | 2nd | MSU | 04:49 | MSU - Rory Perez 48 yd field goal 8 plays, 46 yards, TOP 3:16 | 3 | 10 |
![]() | 3rd | MSU | 11:33 | MSU - Rory Perez 21 yd field goal 7 plays, 65 yards, TOP 2:11 | 3 | 13 |
![]() | 4th | SBU | 11:53 | SBU - NORRELL, K. 4 yd pass from ESSINGTON, K. (SKIFFINGTON, W. kick) 5 plays, 60 yards, TOP 2:57 | 10 | 13 |
![]() | 4th | MSU | 09:04 | MSU - Rory Perez 45 yd field goal 5 plays, 27 yards, TOP 2:49 | 10 | 16 |
| 10 | 16 | |||||
Stony Brook


Montana State
Start of 1st Half
SB wins the toss and defers. MSU will defend the WEST goal.
SBU ball on SBU35.
SKIFFINGTON, W. kickoff 60 yards to the MSU5, Everett Gilbert return 6 yards to the MSU11 (CHEESEBORO, N.;MAY, I.).
15:00
MSU
MSU - PUNT


0
0
10:08
SBU
SBU - FGA


0
0
02:08
MSU
MSU - TD


0
7

0
0
1st7

00:33
SBU
SBU - FG


0
7
Stony Brook


Montana State
00:33
1st Qt
SBU
SBU - FG


3
7

3
0
1st7

12:26
MSU
MSU - PUNT


3
7
11:10
SBU
SBU - FUMB


3
7
08:05
MSU
MSU - FG


3
10

3
0
1st10

04:49
SBU
SBU - PUNT


3
10
02:31
MSU
MSU - PUNT


3
10
00:25
SBU
SBU - HALF


3
10
Stony Brook


Montana State
Start of 2nd Half
Start of 3rd quarter, clock 15:00, MSU ball on MSU35.
AJ Silva kickoff 63 yards to the SBU2, WILLIAMS, J. return 19 yards to the SBU21 (Sean Gords).
15:00
SBU
SBU - PUNT


3
10
13:44
MSU
MSU - FG


3
13

3
0
1st13

11:33
SBU
SBU - PUNT


3
13
09:53
MSU
MSU - PUNT


3
13
08:29
SBU
SBU - FUMB


3
13
05:30
MSU
MSU - PUNT


3
13
03:54
SBU
SBU - PUNT


3
13
02:20
MSU
MSU - INT


3
13
Stony Brook


Montana State
Start Of Quarter
Start of 4th quarter, clock 15:00.
DeNarius McGhee pass intercepted by ANDERSON, D. at the SBU12, ANDERSON, D. return 28 yards to the SBU40 (DeNarius McGhee).
14:50
SBU
SBU - TD


10
13

10
0
1st13

11:53
MSU
MSU - FG


10
16

10
0
1st16

09:04
SBU
SBU - PUNT


10
16
08:18
MSU
MSU - FGA


10
16
01:41
SBU
SBU - FUMB


10
16
00:45
MSU
MSU - HALF


10
16
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MSU11 | 15:00 | KO | SBU49 | 10:08 | PUNT | 10-40 | 4:52 |
![]() | 1 | SBU05 | 10:08 | PUNT | MSU18 | 02:08 | FGA | 15-77 | 8:00 |
![]() | 1 | MSU20 | 02:08 | FGA | SBU00 | 00:33 | TD | 4-80 | 1:35 |
![]() | 1 | SBU25 | 00:33 | KO | MSU21 | 12:26 | FG | 6-54 | 3:07 |
![]() | 2 | MSU25 | 12:26 | KO | MSU32 | 11:10 | PUNT | 3-7 | 1:16 |
![]() | 2 | SBU33 | 11:10 | PUNT | MSU23 | 08:05 | FUMB | 6-44 | 3:05 |
![]() | 2 | MSU23 | 08:05 | FUMB | SBU31 | 04:49 | FG | 8-46 | 3:16 |
![]() | 2 | SBU25 | 04:49 | KO | SBU16 | 02:31 | PUNT | 3--9 | 2:18 |
![]() | 2 | MSU36 | 02:31 | PUNT | MSU45 | 00:25 | PUNT | 3-9 | 2:06 |
![]() | 2 | SBU10 | 00:25 | PUNT | SBU10 | 00:00 | HALF | 1-0 | 0:25 |
![]() | 3 | SBU21 | 15:00 | KO | SBU25 | 13:44 | PUNT | 3-4 | 1:16 |
![]() | 3 | MSU33 | 13:44 | PUNT | SBU02 | 11:33 | FG | 7-65 | 2:11 |
![]() | 3 | SBU17 | 11:33 | KO | SBU18 | 09:53 | PUNT | 3-1 | 1:40 |
![]() | 3 | MSU36 | 09:53 | PUNT | MSU44 | 08:29 | PUNT | 3-8 | 1:24 |
![]() | 3 | SBU19 | 08:29 | PUNT | MSU40 | 05:30 | FUMB | 7-41 | 2:59 |
![]() | 3 | MSU40 | 05:30 | FUMB | MSU41 | 03:54 | PUNT | 3-1 | 1:36 |
![]() | 3 | SBU21 | 03:54 | PUNT | SBU18 | 02:20 | PUNT | 3--3 | 1:34 |
![]() | 3 | MSU41 | 02:20 | PUNT | SBU37 | 14:50 | INT | 5-22 | 2:30 |
![]() | 4 | SBU40 | 14:50 | INT | MSU00 | 11:53 | TD | 5-60 | 2:57 |
![]() | 4 | MSU46 | 11:53 | KO | SBU27 | 09:04 | FG | 5-27 | 2:49 |
![]() | 4 | SBU25 | 09:04 | KO | SBU30 | 08:18 | PUNT | 3-5 | 0:46 |
![]() | 4 | MSU18 | 08:18 | PUNT | SBU27 | 01:41 | FGA | 13-55 | 6:37 |
![]() | 4 | SBU28 | 01:41 | FGA | SBU19 | 00:45 | FUMB | 3--9 | 0:56 |
![]() | 4 | SBU19 | 00:45 | FUMB | SBU15 | 00:00 | HALF | 2-4 | 0:45 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | SBU05 | 10:08 | PUNT | MSU18 | 02:08 | FGA | 15-77 | 8:00 |
![]() | 1 | SBU25 | 00:33 | KO | MSU21 | 12:26 | FG | 6-54 | 3:07 |
![]() | 2 | SBU33 | 11:10 | PUNT | MSU23 | 08:05 | FUMB | 6-44 | 3:05 |
![]() | 2 | SBU25 | 04:49 | KO | SBU16 | 02:31 | PUNT | 3--9 | 2:18 |
![]() | 2 | SBU10 | 00:25 | PUNT | SBU10 | 00:00 | HALF | 1-0 | 0:25 |
![]() | 3 | SBU21 | 15:00 | KO | SBU25 | 13:44 | PUNT | 3-4 | 1:16 |
![]() | 3 | SBU17 | 11:33 | KO | SBU18 | 09:53 | PUNT | 3-1 | 1:40 |
![]() | 3 | SBU19 | 08:29 | PUNT | MSU40 | 05:30 | FUMB | 7-41 | 2:59 |
![]() | 3 | SBU21 | 03:54 | PUNT | SBU18 | 02:20 | PUNT | 3--3 | 1:34 |
![]() | 4 | SBU40 | 14:50 | INT | MSU00 | 11:53 | TD | 5-60 | 2:57 |
![]() | 4 | SBU25 | 09:04 | KO | SBU30 | 08:18 | PUNT | 3-5 | 0:46 |
![]() | 4 | SBU28 | 01:41 | FGA | SBU19 | 00:45 | FUMB | 3--9 | 0:56 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MSU11 | 15:00 | KO | SBU49 | 10:08 | PUNT | 10-40 | 4:52 |
![]() | 1 | MSU20 | 02:08 | FGA | SBU00 | 00:33 | TD | 4-80 | 1:35 |
![]() | 2 | MSU25 | 12:26 | KO | MSU32 | 11:10 | PUNT | 3-7 | 1:16 |
![]() | 2 | MSU23 | 08:05 | FUMB | SBU31 | 04:49 | FG | 8-46 | 3:16 |
![]() | 2 | MSU36 | 02:31 | PUNT | MSU45 | 00:25 | PUNT | 3-9 | 2:06 |
![]() | 3 | MSU33 | 13:44 | PUNT | SBU02 | 11:33 | FG | 7-65 | 2:11 |
![]() | 3 | MSU36 | 09:53 | PUNT | MSU44 | 08:29 | PUNT | 3-8 | 1:24 |
![]() | 3 | MSU40 | 05:30 | FUMB | MSU41 | 03:54 | PUNT | 3-1 | 1:36 |
![]() | 3 | MSU41 | 02:20 | PUNT | SBU37 | 14:50 | INT | 5-22 | 2:30 |
![]() | 4 | MSU46 | 11:53 | KO | SBU27 | 09:04 | FG | 5-27 | 2:49 |
![]() | 4 | MSU18 | 08:18 | PUNT | SBU27 | 01:41 | FGA | 13-55 | 6:37 |
![]() | 4 | SBU19 | 00:45 | FUMB | SBU15 | 00:00 | HALF | 2-4 | 0:45 |
Team Statistics
- | SBU | MSU |
|---|---|---|
First Downs | ||
| Total | 14 | 17 |
| Rushing | 7 | 9 |
| Passing | 5 | 6 |
| Penalty | 2 | 2 |
Rushing | ||
| Total (Net) | 123 | 138 |
| Attempts | 37 | 40 |
| Avg. Per Rush | 3.3 | 3.5 |
| Rushing TDs | 0 | 0 |
| Yds. Gained | 150 | 170 |
| Yds. Lost | 27 | 32 |
Passing | ||
| Total (Net) | 122 | 208 |
| Comp.-Att.-Int. | 10 - 19 - 0 | 12 - 22 - 1 |
| Avg / Att | 6.4 | 9.5 |
| Avg / Comp. | 12.2 | 17.3 |
| TDs | 1 | 1 |
Total Offense | ||
| Yards | 245 | 346 |
| Plays | 56 | 62 |
| Avg. / Play | 4.4 | 5.6 |
| Fumbles - Lost | 3-3 | 1-0 |
| Penalties - Yds. | 5-48 | 5-50 |
Punting | ||
| Punts - Yds. | 5-229 | 5-199 |
| Avg. / Punt | 45.8 | 39.8 |
| Inside 20 | 1 | 3 |
| 50+ Yds. | 1 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 3 | 2 |
Kickoffs | ||
| Total - Yds. | 3-189 | 5-323 |
| Avg. Yds. / Kickoff | 63.0 | 64.6 |
| Touchbacks | 1 | 3 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-0-0 | undefined-undefined-undefined |
| Punt: Avg. / Return | 0.0 | NaN |
| Kickoff: Total - Yds. - TDs | 2-36-0 | 2-51-0 |
| Kickoff: Avg. / Return | 18.0 | 25.5 |
| INT: Total - Yds. - TDs | 1-28-0 | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 29:03 | 30:57 |
| 3rd. Down Conv. | 4 of 13 | 3 of 13 |
| 4th. Down Conversions | 0 of 0 | 0 of 0 |
| Red-Zone: Scores - Chances | 2-3 | 1-2 |
| Sacks: Total - Yds. | 4-21 | 3-17 |
| PAT: Total - Made | 1-1 | 1-1 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-2 | 3-4 |
Offensive

Essington, K. | 10 | 19 | 122 | 1 | 0 | 46 | 3 |
| Totals | 10 | 19 | 122 | 1 | 0 | 46 | 3 |

![]() | 12 | 22 | 208 | 1 | 1 | 69 | 4 |
| Totals | 12 | 22 | 208 | 1 | 1 | 69 | 4 |

Maysonet, M. | 19 | 89 | 6 | 83 | 0 | 22 | 4.4 |
Coker, M. | 12 | 60 | 4 | 56 | 0 | 16 | 4.7 |
Essington, K. | 4 | 1 | 17 | -16 | 0 | 1 | -4 |
Team | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 37 | 150 | 27 | 123 | 0 | 22 | 3.3 |

![]() | 18 | 96 | 21 | 75 | 0 | 15 | 4.2 |
| 10 | 41 | 8 | 33 | 0 | 15 | 3.3 | |
| 8 | 30 | 2 | 28 | 0 | 14 | 3.5 | |
![]() | 1 | 3 | 0 | 3 | 0 | 3 | 3 |
![]() | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
Team | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 40 | 170 | 32 | 138 | 0 | 15 | 3.5 |

Norrell, K. | 5 | 86 | 1 | 46 |
Gush, J. | 4 | 27 | 0 | 9 |
Fenelon, C. | 1 | 9 | 0 | 9 |
| Totals | 10 | 122 | 1 | 46 |

![]() | 4 | 130 | 1 | 69 |
| 2 | 29 | 0 | 25 | |
| Siewing, Kruiz | 1 | 24 | 0 | 24 |
![]() | 3 | 22 | 0 | 14 |
| 1 | 7 | 0 | 7 | |
![]() | 1 | -4 | 0 | 0 |
| Totals | 12 | 208 | 1 | 69 |
Defensive

Dudley, J. | 5 | 6 | 11 | - / - | - / - | - | - / - | - | - | - | - |
Moore, C. | 7 | 3 | 10 | - / - | - / - | - | - / - | - | - | - | - |
Reyes, D. | 7 | - | 7 | 2 / 5 | - / - | - | - / - | - | 1 | - | - |
Ricard, C. | 4 | 3 | 7 | - / - | - / - | - | - / - | - | - | - | 1 |
Simpson, L. | - | 4 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Nakwaasah, G. | 1 | 2 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Solice, J. | 2 | 1 | 3 | 2 / 7 | 1 / 5 | - | - / - | - | - | - | - |
Allen, D. | 3 | - | 3 | 2 / 14 | 2 / 14 | 1 | - / - | - | - | - | - |
Anderson, D. | 2 | - | 2 | - / - | - / - | - | - / - | 1-28 | 1 | - | - |
Mulrooney, D. | 1 | 1 | 2 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Ochi, V. | 2 | - | 2 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Brantley, B. | 1 | 1 | 2 | 1 / 3 | - / - | - | - / - | - | - | - | - |
May, I. | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Cheeseboro, N. | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Longdon, W. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Russ, D. | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hauter, K. | 1 | - | 1 | 1 / 2 | 1 / 2 | - | - / - | - | - | - | - |
Coats, J. | 1 | - | 1 | 1 / 1 | - / - | - | - / - | - | - | - | - |

![]() | 4 | 7 | 11 | 1.5 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 5 | 4 | 9 | 2.5 / 10 | 1 / 8 | 1 | - / - | - | - | - | - |
| 4 | 2 | 6 | 2.5 / 9 | 1.5 / 6 | - | 1 / - | - | - | - | - | |
| Jones, Darius | 5 | - | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | 1 / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
| 2 | 1 | 3 | 1.5 / 3 | - / - | - | - / - | - | - | - | - | |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
| 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - | |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - | |
Donald Tudahl | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | 0.5 / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | 0.5 / 3 | 0.5 / 3 | 1 | - / - | - | 1 | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | - | - | - / - | - / - | - | 1 / - | - | - | - | - |
Special Teams

Skiffington, W. | 5 | 229 | 45.8 | 52 | 1 | 0 | 1 |

![]() | 3 | 110 | 36.7 | 38 | 1 | 0 | 0 |
![]() | 2 | 89 | 44.5 | 45 | 2 | 0 | 0 |

Skiffington, W. | 1 | 02:08 | 35 | missed |
Skiffington, W. | 2 | 12:26 | 38 | good |

Rory Perez | 2 | 04:49 | 48 | good |
Rory Perez | 3 | 11:33 | 21 | good |
Rory Perez | 4 | 09:04 | 45 | good |
Rory Perez | 4 | 01:41 | 45 | missed |

Skiffington, W. | 3 | 189 | 1 | 0 | 63.0 |

| 5 | 323 | 3 | 0 | 64.6 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Gush, J. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Williams, J. | 0 | 0 | 0 | 2 | 36 | 19 | 0 | 0 | 0 |
Anderson, D. | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 28 | 28 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 1 | 6 | 6 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 45 | 45 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Skiffington, W. | 1 | 1 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
![]() | 1 | 1 | 0 | 0 | 0 | 0 |
Starters

| 65 | LISI, M. | C |
| 11 | FENELON, C. | FB |
| 76 | DIAZ, F. | LG |
| 67 | HERNANDEZ, S. | LT |
| 15 | ESSINGTON, K. | QB |
| 5 | MAYSONET, M. | RB |
| 75 | PRECHT, C. | RG |
| 69 | BAMIRO, M. | RT |
| 84 | ARCE, B. | TE |
| 3 | NORRELL, K. | WR |
| 25 | GUSH, J. | WR |

| 56 | ![]() | C |
| 63 | ![]() | LG |
| 55 | ![]() | LT |
| 9 | ![]() | QB |
| 25 | RB | |
| 79 | ![]() | RG |
| 61 | RT | |
| 93 | ![]() | TE |
| 4 | ![]() | WR |
| 14 | ![]() | WR |
| 86 | ![]() | WR |

| 2 | ANDERSON, D. | CB |
| 38 | LONGDON, W. | CB |
| 91 | OCHI, V. | DE |
| 93 | BRANTLEY, B. | DE |
| 24 | REYES, D. | FS |
| 9 | NAKWAASAH, G. | LB |
| 23 | MULROONEY, D. | LB |
| 44 | DUDLEY, J. | LB |
| 66 | HAUTER, K. | NT |
| 92 | COATS, J. | T |
| 41 | MOORE, C. | WS |

| 13 | Jones, Darius | CB |
| 37 | ![]() | CB |
| 41 | DE | |
| 49 | ![]() | DE |
| 96 | DT | |
| 1 | ![]() | FS |
| 2 | ![]() | LB |
| 16 | ![]() | LB |
| 23 | ![]() | LB |
| 50 | ![]() | NT |
| 5 | ![]() | SS |
Player Participation

| 1 | COXSON, A. |
| 7 | CAMPBELL, M. |
| 10 | FAIELLA, M. |
| 13 | GEOGHAN, C. |
| 19 | WILLIAMS, J. |
| 20 | VITALE, R. |
| 21 | MAY, I. |
| 22 | CHEESEBORO, N. |
| 26 | MURRAY, L. |
| 29 | WHEELER, D. |
| 34 | COKER, M. |
| 36 | JOHNSON, T. |
| 39 | RICARD, C. |
| 45 | SOLICE, J. |
| 46 | QUINTIN, J. |
| 47 | SIMPSON, L. |
| 50 | RUSS, D. |
| 54 | SKIFFINGTON, W. |
| 55 | NOWAK, A. |
| 73 | ALLEN, D. |
| 74 | MAULER, E. |
| 81 | McMILLAN, C. |
| 85 | NEHLS, T. |
| 88 | SHUKRI, D. |
| 89 | FAMULARI, K. |
| 90 | BERNARD, D. |

| 6 | ![]() |
| 7 | ![]() |
| 8 | |
| 10 | Siewing, Kruiz |
| 11 | Young, Chase |
| 17 | |
| 18 | ![]() |
| 19 | ![]() |
| 22 | |
| 24 | ![]() |
| 30 | ![]() |
| 33 | ![]() |
| 36 | ![]() |
| 40 | Donald Tudahl |
| 42 | |
| 43 | ![]() |
| 44 | ![]() |
| 47 | ![]() |
| 51 | ![]() |
| 58 | |
| 70 | ![]() |
| 84 | ![]() |
| 89 | ![]() |
| 90 | ![]() |
| 99 | ![]() |




































































