
Photo by: MSU Sports Information
Congratulations 2012 Graduates!
5/4/2012 12:57:00 PM | General
Another successful academic year has come to a close and we're proud to congratulate our 53 Bobcat student-athletes, as they close out their academic careers at Montana State University.
Many wonderful accomplishments took place in the classroom, on the playing field and in the community during their tenure and we wish them the best of luck as they venture on to greater things.
2011-12 Montana State Student-Athlete Graduates
Many wonderful accomplishments took place in the classroom, on the playing field and in the community during their tenure and we wish them the best of luck as they venture on to greater things.
2011-12 Montana State Student-Athlete Graduates
| Elvis Akpla | Football | Cell Biology and Neuroscience |
| Rachelle Allen | Volleyball, Women's Track & Field | Business Marketing |
| Jourdain Allou | Men's Basketball | Modern Languages and Literature |
| Cody Anderson | Men's Basketball | Health and Human Development |
| Megan Bacharach | Women's Skiing | Film and Photography/ Business Marketing |
| Sarah Balian | Women's Basketball | Nursing |
| Clay Bignell | Football | Business Management |
| Ashley Boettger | Spirit Squad | Cell Biology and Neuroscience |
| Karen Brown | Women's Track and Field | Health and Human Performance |
| Conrad Burbank | Football | Psychology |
| Katlyn Bussey | Women's Basketball | Health and Human Performance |
| Ase Carlson | Women's Skiing | Political Science |
| Zach Coleman | Football | Sociology |
| Jennifer Coll | Women's Tennis | Political Science |
| Anthony Cosme Peko | Football | Sociology |
| Leo Davis | Football | History |
| Andrea De La Torre | Women's Tennis | Liberal Studies |
| Casey Dennehy | Football | Elementary ED. K-8 |
| Lucy Fairbothom | Women's Tennis | Business Finance |
| Jessie Greany | Women's Track and Field | Art |
| Seth Grossman | Men's Track and Field, Cross Country | English |
| Dan Jackson | Men's Track and Field, Cross Country | Health and Human Performance |
| Forrest Jarvi | Men's Track and Field, Cross Country | Anthropology |
| MacKenzie Jones | Women's Skiing | Health and Human Performance |
| Rachelle Kanady | Women's Skiing | Community Health |
| Fletcher Keyes | Men's Tennis | English/ Literature |
| Beau Kroll | Spirit Squad | Chemistry |
| Casey Kutz | Women's Skiing | Graphic Design |
| John Laidet | Football | Sociology |
| Julius Lloyd | Football | Political Science |
| Katie Michunovich | Women's Golf | Business Accounting |
| Amanda Murphy-Burgess | Women's Track and Field | Business Finance |
| Matt Nicholas | Men's Track and Field | Community Health |
| Hans Nygren | Men's Skiing | Mechanical Engineering |
| Carl Nystuen | Men's Track and Field, Cross Country | Business Finance |
| Dan Ogden | Football | Elementary ED. K-8 |
| Jodeen Rademacher | Volleyball | Animal Science |
| Brittney Reichenbach | Spirit Squad | Health and Human Performance |
| Tyler Reinking | Men's Skiing | Health and Human Performance |
| Olivia Rider | Women's Track and Field | Psychology |
| Shane Robison | Football | Community Health |
| Ryan Scott | Men's Skiing | Business Marketing |
| Lyndi Siedensticker | Women's Basketball | Mathematics/ Teaching |
| Bradley Smith | Football | Business Management |
| ReBecca Sorenson | Women's Track and Field, Cross Country | Cell Biology and Neuroscience |
| Asa Staven | Men's Track and Field | Biological Sciences |
| Willie Sullivan | Men's Track and Field | Chemical Engineering |
| Alex Terrien | Football | Business Accounting |
| Pawel Turzanski | Men's Tennis | Business Finance |
| Emily Tyrrell | Women's Track and Field | Health Enhancement |
| Andrew Verlanic | Football | Agricultural Business |
| Hannah Victory | Women's Skiing | Political Science |
| Emily Willmuth | Women's Track and Field | Elementary Education |
Friday, September 05
Thursday, July 31
Monday, May 19
Wednesday, May 03


















