Gillum Holds Slim Lead
4/18/2006 12:00:00 AM | Women's Golf
Montana State sophomore Kelly Gillum fired a second-round 76, and owns a one-stroke lead entering Wednesday's third and final round at the 2006 Big Sky Golf Championships.
"I'm real proud of Kelly," said MSU coach Brittany Basye. "She played very well again today. Kristina (Kurcinka) shot a 76, and that helped. She really brought her game today."
MSU stands in sixth place as a team.
Fin. School Scores
1 Montana, Univ. of 298 305 603
T 3 Jasi Acharya 73 75 148
T 3 Krista Swanson 74 74 148
T 7 Mary Hasselberg 74 78 152
T 16 Anna Maria Jaramillo 77 78 155
T 22 Brittany Williamson 79 79 158
2 Northern Arizona U. 308 296 604
2 Ali Carter 76 71 147
T 7 Sophia Choi 78 74 152
T 7 Vicki Power 75 77 152
T 16 Kelly Weisgarber 81 74 155
T 29 Noel Larson 79 81 160
3 Portland State Univ. 307 306 613
T 7 Ashley Anast 76 76 152
12 Danielle Reilly 76 77 153
T 13 Haley Brown 77 77 154
T 13 Kayla Morinaga 78 76 154
36 Monica Venn 85 78 163
4 Sacramento State 308 310 618
6 Margaux Sheehan 76 75 151
T 18 Kim Coppin 79 77 156
T 18 Heather LeMaster 74 82 156
T 20 Emily Longcrier 79 78 157
T 24 Jennifer Parkes 79 80 159
5 Eastern Washington U 307 314 621
5 Chloe Nelson 75 75 150
T 13 Eva Yoe 74 80 154
T 24 Chelsey Lollar 79 80 159
T 24 Katie Kofmehl 80 79 159
T 29 Sheena Prante 79 81 160
6 Montana State Univ. 311 314 625
1 Kelly Gillum 70 76 146
T 20 Kristina Kurcinka 81 76 157
T 29 LaRae Smith 80 80 160
T 32 Stephanie Simmons 80 82 162
T 38 Kylie Anderson 82 84 166
7 Weber State Univ. 323 308 631
T 7 Katie Higham 78 74 152
T 24 Amy Mombert 80 79 159
T 32 Jessica Thomas 85 77 162
T 32 Heather Balli 84 78 162
T 32 Aubree Nickle 81 81 162
8 Idaho State Univ. 322 323 645
T 22 Hannah Venn 80 78 158
T 24 Eileen Spindler 78 81 159
37 Samantha Stanger 83 82 165
T 38 Brianna Crompton 81 85 166
40 Jennifer Harris 92 82 174
"I'm real proud of Kelly," said MSU coach Brittany Basye. "She played very well again today. Kristina (Kurcinka) shot a 76, and that helped. She really brought her game today."
MSU stands in sixth place as a team.
Fin. School Scores
1 Montana, Univ. of 298 305 603
T 3 Jasi Acharya 73 75 148
T 3 Krista Swanson 74 74 148
T 7 Mary Hasselberg 74 78 152
T 16 Anna Maria Jaramillo 77 78 155
T 22 Brittany Williamson 79 79 158
2 Northern Arizona U. 308 296 604
2 Ali Carter 76 71 147
T 7 Sophia Choi 78 74 152
T 7 Vicki Power 75 77 152
T 16 Kelly Weisgarber 81 74 155
T 29 Noel Larson 79 81 160
3 Portland State Univ. 307 306 613
T 7 Ashley Anast 76 76 152
12 Danielle Reilly 76 77 153
T 13 Haley Brown 77 77 154
T 13 Kayla Morinaga 78 76 154
36 Monica Venn 85 78 163
4 Sacramento State 308 310 618
6 Margaux Sheehan 76 75 151
T 18 Kim Coppin 79 77 156
T 18 Heather LeMaster 74 82 156
T 20 Emily Longcrier 79 78 157
T 24 Jennifer Parkes 79 80 159
5 Eastern Washington U 307 314 621
5 Chloe Nelson 75 75 150
T 13 Eva Yoe 74 80 154
T 24 Chelsey Lollar 79 80 159
T 24 Katie Kofmehl 80 79 159
T 29 Sheena Prante 79 81 160
6 Montana State Univ. 311 314 625
1 Kelly Gillum 70 76 146
T 20 Kristina Kurcinka 81 76 157
T 29 LaRae Smith 80 80 160
T 32 Stephanie Simmons 80 82 162
T 38 Kylie Anderson 82 84 166
7 Weber State Univ. 323 308 631
T 7 Katie Higham 78 74 152
T 24 Amy Mombert 80 79 159
T 32 Jessica Thomas 85 77 162
T 32 Heather Balli 84 78 162
T 32 Aubree Nickle 81 81 162
8 Idaho State Univ. 322 323 645
T 22 Hannah Venn 80 78 158
T 24 Eileen Spindler 78 81 159
37 Samantha Stanger 83 82 165
T 38 Brianna Crompton 81 85 166
40 Jennifer Harris 92 82 174
Wednesday, August 19
Wednesday, June 10
Monday, March 23
Friday, March 13


















