MSU Track Best Marks
2/17/2004 12:00:00 AM | Track & Field
Here is a look at the MSU track and field teams' best marks lists...
Women’s Indoor Season’s Bests
through 2/16/04
55 meters
1. 7.59 Michelle Hodge, sr 1-30
55 hurdles
1. 8.06 Erin Jones, jr. 2-13
2. 8.58 Kelsey Kirkpatrick, fr. 2/13
3. 8.99 Cassie Nollmeyer, sr. 1-8
4. 9.36 Christine Musick, fr. 1-30
200 meters
1. 26.27 Kelsey Kirkpatrick,fr 2-6
2. 26.57 Julie Ho, fr. 2-13
3. 27.11 Leslie Baldus, jr. 2-6
4. 27.41 Lindsey Burrington,fr 2-6
5. 28.63 Chrstine Musick, fr. 1-30
400 meters
1. 57.62 Kelsey Kirkpatrick, fr. 2-13
2. 59.11 Leslie Baldus, jr. 1-24
3. 59.26 Julie Ho, fr. 2-13
4. 1:01.58 Lindsey Burrington 1-30
800 meters
1. 2:24.31 Elisabeth Woody, fr. 2-13
2. 2:24.83 Lindsey Burrington 2-13
3. 2:29.54 Erin Jones, jr. 2-13
4. 2:31.31 Kelsey Kirkpatrick, fr. 1-9
5. 2:43.42 Cassie Nollmeyer, sr 1-9
Mile
1. 4:58.68aa Ariana Lee, sr 2-7
2. 5:11.30aa Mayra Morgado, jr 2-7
3000 meters
1. 9:51.10aa Ariana Lee, sr 1-30
2. 10:15.72 Mayra Morgado, jr 1-24
3. 11:04.85aa Kristin Drake, sr 1-30
4. 11:06.00aa Ellen Swogger, jr 2-13
5. 11:16.84aa Stephanie Rodriguez, fr 1-30
6. 11:19.47aa Rachel Estacion, fr 1-30
7. 11:28.83aa Katie Hoyt, fr 2-13
5000 meters
1. 17:28.98 Ariana Lee, sr 1-24
4 x 400 relay
1. 4:02.27 Jones/Kirkpatrick/
Baldus/Ho 1-24
Distance Medley Relay
1. 12:16.53aa Morgado/Ho/
Woody/Lee 2-7
High Jump
1. 5-6 Erin Jones, jr 2-6
2. 5-1.75 Dayle Janhunen, fr 1-30
3. 5-1 Amy Jones, so 1-24
4. 4-8.25 Kelsey Kirkpatrick 1-8
5. 4-8.25 Cassie Nollmeyer 1-8
Pole Vault
1. 12-7 Michelle Hodge, sr 2-7
2. 11-11.75 Cassie Nollmeyer, sr 1-24
3. 10-5.25 Kim Iverson, jr 1-30
4. 9-6.25 Sarah Eby, fr 2-13
Long Jump
1. 18-5.75 Erin Jones, jr 1-8
2. 18-1 Cassie Nollmeyer, sr 1-30
3. 17-9 Kelsey Kirkpatrick 2-13
Triple Jump
1. 39-4 Kelsey Kirkpatrick 2-13
2. 38-1.25 Erin Jones, jr 1-24
3. 36-11 Cassie Nollmeyer, sr 1-24
4. 34-7.75 Katie Hatlelid, sr 2-13
5. 32-7.5 Sarah Eby, fr 2-13
Shot Put
1. 50-6 Jen Allen, sr 2-13
2. 47-5 Hannah Furlong, jr 2-13
3. 45-9.75 Carra Breyn, so 2-13
4. 43-7.25 Megan Lee, so 2-13
5. 41-10.5 Amanda McCready, fr 2-13
6. 40-2.25 Mary Jo Kraft, jr 2-13
7. 39-3.75 Christine Creveling 2-13
8. 39-3 Karen Helvey, fr 2-7
9. 37-11.5 Erin Jones, jr 1-8
10 31-3.75 Cassie Nollmeyer, sr 1-8
11 23-5 Kelsey Kirkpartick 1-8
Weight Throw
1. 61-10.5 Jen Allen, sr 2-13
2. 56-7.5 Lynn Craver, jr 1-30
3. 56-1.25 Carra Greyn, so 2-13
4. 54-7.5 Megan Lee, so 2-13
5. 53-10.25 Lisa Lord, sr 2-13
6. 53-2.25 Karen Helvey, fr 1-30
7. 52-8.25 Mary Jo Kraft, jr 1-30
8. 50-7.25 Ashley Jones, fr 1-30
9. 48-6.25 Amanda McCready, fr 1-24
10 46-9.5 Hannah Furlong, jr 2-6
11 46-9.5 Christine Creveling, so 2-13
12 45-1 Lise Kilgore, fr 1-30
Pentathlon
1. 3,803 Erin Jones, jr 1-8
2. 2,985 Kelsey Kirkpatrick 1-8
3. 2,951 Cassie Nollmeyer, sr 1-8
redshirts in italics
Men’s Indoor Season’s Bests
through 2/16/04
55 meters
1. 6.54 Brandon Roosevelt,so 1-30
2. 6.67 Steve Heberly, fr 1-24
3. 6.75 Ross Engle, so 1-30
4. 6.76 Steven Hodge, so 1-30
5. 6.84 Jimmy Beal, fr 2-13
6. 6.97 Brad Benjamin, jr 2-6
7. 6.97 Alex Ator, fr 1-30
8. 7.04 Jesse Hanna, so 2-6
9. 7.27 Jim Evans, so 2-6
55 hurdles
1. 7.76 Blake Barnes, jr 2-13
2. 7.86 Justin Schwartzenberger, fr 2-13
3. 8.13 Barrett Young, fr 1-30
4. 8.36 Brand Benjamin, jr 1-30
5. 8.51 Jim Evans, so 1-30
6. 9.27 Steven Hodge, so 2-6
200 meters
1. 22.34 Steve Heberly, fr 1-24
2. 22.39 Brandon Roosevelt, fr 2-6
3. 22.61 Ty Norris, fr 2-13
4. 22.99 Ross Engle, so 1-30
5. 23.14 Michael Novotny, so 2-6
400 meters
1. 48.84 Michael Novotny, so 2-13
2. 49.30 Ty Norris, fr 2-7
3. 49.68 Brad Benjamin, jr 1-30
4. 50.95 Steve Heberly, fr 2-7
5. 50.96 Barrett Young, fr 2-13
6. 52.06 Ross Engle, so 1-30
7. 52.19 Justin Schwartzenberger, fr 2-7
8. 52.33 Blake Barnes, jr 1-30
9. 52.46 Luke Peterson, so 1-30
800 meters
1. 1:53.35 Nick Green, sr 2-13
2. 1:54.39 Brad Benjamin, jr 2-13
3. 1:55.98 Ned Miller, sr 1-24
4. 1:57.57 Kevin Clary, jr 2-13
5. 2:03.16 Ryan Davis, fr 1-30
Mile
1. 4:05.92aa Kevin Clary, jr 2-13
2. 4:11.69aa Caleb Ambrose, fr 2-13
3. 4:12.67aa Josh Ricardi, jr 2-7
4. 4:15.57aa nick Green, sr 1-30
5. 4:17.38aa Ned Miller, sr 2-13
6. 4:17.48aa Jonathan Gibson, jr 2-7
7. 4:22.22aa Brett Winegar, sr 1-30
3000 meters
1. 8:04.62aa Casey Jermyn, jr 2-13
2. 8:14.12aa Kevin Clary, jr 1-30
3. 8:26.46aa Josh Ricardi, jr 2-13
4. 8:28.61aa Jonathan Gibson, jr 2-13
5. 8:38.38aa Caleb Ambrosu, fr 2-7
6. 8:44.43aa Brett Winegar, sr 2-7
7. 8:56.68aa Tony Bachmann, so 2-7
8. 9:21.9aa Michael Kapus, fr 1-30
5000 meters
1. 14:18.41aa Casey Jermyn, jr 2-6
2. 14:30.43 Kevin Clary, jr 1-24
3. 15:03.92aa Jonathan Gibson, jr 2-6
4 x 400 Relay
1. 3:20.13 Novotny/Young/
Benjamin/Norris 1-30
Distance Medley relay
1. 10:08.62 Ambrose/Norris/
Green/Ricardi 2-6
High Jump
1. 6-5.5 Bradn Benjamin, jr 2-7
2. 6-3.5 Steven Hodge, so 1-30
3. 6-0 Jim Evans, so 2-13
Pole Vault
1. 16-6 Ed Keefe, sr 2-13
2. 15-6.25 Thomas Seeley, fr 2-13
3. 15-6.25 Shane Booth, so 2-13
4. 14-6 Steven Hodge, so 2-13
5. 14-0 Jim Evans, so 2-13
6. 11-9.5 Brad Benjamin, jr 2-6
Long Jump
1. 22-3.5 Steven Hodge, so 2-13
2. 21-7.5 John Voegel, fr 1-24
3. 21-7.25 Jesse Hanna, so 2-7
4. 21-0 Brad Benjamin, jr 1-8
5. 20-6.25 Justin Schwartzenberger, fr 1-30
6. 20-4.25 Ed Keefe, sr 2-7
7. 19-0 Jimmy Beal, fr 2-13
8. 18-11.75 Jim Evans, so 2-6
Triple Jump
1. 42-11.5 John Voegel, fr 2-13
2. 40-10.25 Jim Evans, so 2-13
Shot Put
1. 60-8 Blake Jackson, sr 2-13
2. 55-2.75 Josh Henigman, jr 1-30
3. 54-10.5 Tanner Rauk, so 2-7
4. 47-11.75 Justin Jessop, jr 2-13
5. 45-3.75 Blake Corneluisen, fr 1-30
6. 44-2.5 Jesse Allen, so 1-30
7. 37-4.5 Jim Evans, so 1-8
8. 35-11.25 Steven Hodge, so 1-8
9. 35-2 Brard Benjamin, jr 2-6
Weight Throw
1. 61-7.5 Josh Henigman, jr 2-13
2. 61-7 Blake Jackson, sr 2-7
3. 52-6.75 Tanner Rauk, so 2-13
4. 50-8.5 Nathan Palmer, fr 2-6
5. 48-3 Justin Jessop, fr 2-6
6. 44-3 Blake Corneluisen, fr 1-30
Heptathlon
1. 4,836 Brad Benjamin, jr 2-7
2. 4,672 Steven Hodge, so 2-7
3. 4,281 Jim Evans, so 2-7
Women’s Indoor Season’s Bests
through 2/16/04
55 meters
1. 7.59 Michelle Hodge, sr 1-30
55 hurdles
1. 8.06 Erin Jones, jr. 2-13
2. 8.58 Kelsey Kirkpatrick, fr. 2/13
3. 8.99 Cassie Nollmeyer, sr. 1-8
4. 9.36 Christine Musick, fr. 1-30
200 meters
1. 26.27 Kelsey Kirkpatrick,fr 2-6
2. 26.57 Julie Ho, fr. 2-13
3. 27.11 Leslie Baldus, jr. 2-6
4. 27.41 Lindsey Burrington,fr 2-6
5. 28.63 Chrstine Musick, fr. 1-30
400 meters
1. 57.62 Kelsey Kirkpatrick, fr. 2-13
2. 59.11 Leslie Baldus, jr. 1-24
3. 59.26 Julie Ho, fr. 2-13
4. 1:01.58 Lindsey Burrington 1-30
800 meters
1. 2:24.31 Elisabeth Woody, fr. 2-13
2. 2:24.83 Lindsey Burrington 2-13
3. 2:29.54 Erin Jones, jr. 2-13
4. 2:31.31 Kelsey Kirkpatrick, fr. 1-9
5. 2:43.42 Cassie Nollmeyer, sr 1-9
Mile
1. 4:58.68aa Ariana Lee, sr 2-7
2. 5:11.30aa Mayra Morgado, jr 2-7
3000 meters
1. 9:51.10aa Ariana Lee, sr 1-30
2. 10:15.72 Mayra Morgado, jr 1-24
3. 11:04.85aa Kristin Drake, sr 1-30
4. 11:06.00aa Ellen Swogger, jr 2-13
5. 11:16.84aa Stephanie Rodriguez, fr 1-30
6. 11:19.47aa Rachel Estacion, fr 1-30
7. 11:28.83aa Katie Hoyt, fr 2-13
5000 meters
1. 17:28.98 Ariana Lee, sr 1-24
4 x 400 relay
1. 4:02.27 Jones/Kirkpatrick/
Baldus/Ho 1-24
Distance Medley Relay
1. 12:16.53aa Morgado/Ho/
Woody/Lee 2-7
High Jump
1. 5-6 Erin Jones, jr 2-6
2. 5-1.75 Dayle Janhunen, fr 1-30
3. 5-1 Amy Jones, so 1-24
4. 4-8.25 Kelsey Kirkpatrick 1-8
5. 4-8.25 Cassie Nollmeyer 1-8
Pole Vault
1. 12-7 Michelle Hodge, sr 2-7
2. 11-11.75 Cassie Nollmeyer, sr 1-24
3. 10-5.25 Kim Iverson, jr 1-30
4. 9-6.25 Sarah Eby, fr 2-13
Long Jump
1. 18-5.75 Erin Jones, jr 1-8
2. 18-1 Cassie Nollmeyer, sr 1-30
3. 17-9 Kelsey Kirkpatrick 2-13
Triple Jump
1. 39-4 Kelsey Kirkpatrick 2-13
2. 38-1.25 Erin Jones, jr 1-24
3. 36-11 Cassie Nollmeyer, sr 1-24
4. 34-7.75 Katie Hatlelid, sr 2-13
5. 32-7.5 Sarah Eby, fr 2-13
Shot Put
1. 50-6 Jen Allen, sr 2-13
2. 47-5 Hannah Furlong, jr 2-13
3. 45-9.75 Carra Breyn, so 2-13
4. 43-7.25 Megan Lee, so 2-13
5. 41-10.5 Amanda McCready, fr 2-13
6. 40-2.25 Mary Jo Kraft, jr 2-13
7. 39-3.75 Christine Creveling 2-13
8. 39-3 Karen Helvey, fr 2-7
9. 37-11.5 Erin Jones, jr 1-8
10 31-3.75 Cassie Nollmeyer, sr 1-8
11 23-5 Kelsey Kirkpartick 1-8
Weight Throw
1. 61-10.5 Jen Allen, sr 2-13
2. 56-7.5 Lynn Craver, jr 1-30
3. 56-1.25 Carra Greyn, so 2-13
4. 54-7.5 Megan Lee, so 2-13
5. 53-10.25 Lisa Lord, sr 2-13
6. 53-2.25 Karen Helvey, fr 1-30
7. 52-8.25 Mary Jo Kraft, jr 1-30
8. 50-7.25 Ashley Jones, fr 1-30
9. 48-6.25 Amanda McCready, fr 1-24
10 46-9.5 Hannah Furlong, jr 2-6
11 46-9.5 Christine Creveling, so 2-13
12 45-1 Lise Kilgore, fr 1-30
Pentathlon
1. 3,803 Erin Jones, jr 1-8
2. 2,985 Kelsey Kirkpatrick 1-8
3. 2,951 Cassie Nollmeyer, sr 1-8
redshirts in italics
Men’s Indoor Season’s Bests
through 2/16/04
55 meters
1. 6.54 Brandon Roosevelt,so 1-30
2. 6.67 Steve Heberly, fr 1-24
3. 6.75 Ross Engle, so 1-30
4. 6.76 Steven Hodge, so 1-30
5. 6.84 Jimmy Beal, fr 2-13
6. 6.97 Brad Benjamin, jr 2-6
7. 6.97 Alex Ator, fr 1-30
8. 7.04 Jesse Hanna, so 2-6
9. 7.27 Jim Evans, so 2-6
55 hurdles
1. 7.76 Blake Barnes, jr 2-13
2. 7.86 Justin Schwartzenberger, fr 2-13
3. 8.13 Barrett Young, fr 1-30
4. 8.36 Brand Benjamin, jr 1-30
5. 8.51 Jim Evans, so 1-30
6. 9.27 Steven Hodge, so 2-6
200 meters
1. 22.34 Steve Heberly, fr 1-24
2. 22.39 Brandon Roosevelt, fr 2-6
3. 22.61 Ty Norris, fr 2-13
4. 22.99 Ross Engle, so 1-30
5. 23.14 Michael Novotny, so 2-6
400 meters
1. 48.84 Michael Novotny, so 2-13
2. 49.30 Ty Norris, fr 2-7
3. 49.68 Brad Benjamin, jr 1-30
4. 50.95 Steve Heberly, fr 2-7
5. 50.96 Barrett Young, fr 2-13
6. 52.06 Ross Engle, so 1-30
7. 52.19 Justin Schwartzenberger, fr 2-7
8. 52.33 Blake Barnes, jr 1-30
9. 52.46 Luke Peterson, so 1-30
800 meters
1. 1:53.35 Nick Green, sr 2-13
2. 1:54.39 Brad Benjamin, jr 2-13
3. 1:55.98 Ned Miller, sr 1-24
4. 1:57.57 Kevin Clary, jr 2-13
5. 2:03.16 Ryan Davis, fr 1-30
Mile
1. 4:05.92aa Kevin Clary, jr 2-13
2. 4:11.69aa Caleb Ambrose, fr 2-13
3. 4:12.67aa Josh Ricardi, jr 2-7
4. 4:15.57aa nick Green, sr 1-30
5. 4:17.38aa Ned Miller, sr 2-13
6. 4:17.48aa Jonathan Gibson, jr 2-7
7. 4:22.22aa Brett Winegar, sr 1-30
3000 meters
1. 8:04.62aa Casey Jermyn, jr 2-13
2. 8:14.12aa Kevin Clary, jr 1-30
3. 8:26.46aa Josh Ricardi, jr 2-13
4. 8:28.61aa Jonathan Gibson, jr 2-13
5. 8:38.38aa Caleb Ambrosu, fr 2-7
6. 8:44.43aa Brett Winegar, sr 2-7
7. 8:56.68aa Tony Bachmann, so 2-7
8. 9:21.9aa Michael Kapus, fr 1-30
5000 meters
1. 14:18.41aa Casey Jermyn, jr 2-6
2. 14:30.43 Kevin Clary, jr 1-24
3. 15:03.92aa Jonathan Gibson, jr 2-6
4 x 400 Relay
1. 3:20.13 Novotny/Young/
Benjamin/Norris 1-30
Distance Medley relay
1. 10:08.62 Ambrose/Norris/
Green/Ricardi 2-6
High Jump
1. 6-5.5 Bradn Benjamin, jr 2-7
2. 6-3.5 Steven Hodge, so 1-30
3. 6-0 Jim Evans, so 2-13
Pole Vault
1. 16-6 Ed Keefe, sr 2-13
2. 15-6.25 Thomas Seeley, fr 2-13
3. 15-6.25 Shane Booth, so 2-13
4. 14-6 Steven Hodge, so 2-13
5. 14-0 Jim Evans, so 2-13
6. 11-9.5 Brad Benjamin, jr 2-6
Long Jump
1. 22-3.5 Steven Hodge, so 2-13
2. 21-7.5 John Voegel, fr 1-24
3. 21-7.25 Jesse Hanna, so 2-7
4. 21-0 Brad Benjamin, jr 1-8
5. 20-6.25 Justin Schwartzenberger, fr 1-30
6. 20-4.25 Ed Keefe, sr 2-7
7. 19-0 Jimmy Beal, fr 2-13
8. 18-11.75 Jim Evans, so 2-6
Triple Jump
1. 42-11.5 John Voegel, fr 2-13
2. 40-10.25 Jim Evans, so 2-13
Shot Put
1. 60-8 Blake Jackson, sr 2-13
2. 55-2.75 Josh Henigman, jr 1-30
3. 54-10.5 Tanner Rauk, so 2-7
4. 47-11.75 Justin Jessop, jr 2-13
5. 45-3.75 Blake Corneluisen, fr 1-30
6. 44-2.5 Jesse Allen, so 1-30
7. 37-4.5 Jim Evans, so 1-8
8. 35-11.25 Steven Hodge, so 1-8
9. 35-2 Brard Benjamin, jr 2-6
Weight Throw
1. 61-7.5 Josh Henigman, jr 2-13
2. 61-7 Blake Jackson, sr 2-7
3. 52-6.75 Tanner Rauk, so 2-13
4. 50-8.5 Nathan Palmer, fr 2-6
5. 48-3 Justin Jessop, fr 2-6
6. 44-3 Blake Corneluisen, fr 1-30
Heptathlon
1. 4,836 Brad Benjamin, jr 2-7
2. 4,672 Steven Hodge, so 2-7
3. 4,281 Jim Evans, so 2-7
Saturday, August 29
Thursday, August 27
Monday, August 24
Monday, August 24


















