Bobcats crack national polls
8/11/2003 12:00:00 AM | Football
Montana State is ranked 15th in both the Sports Network and USA Today/ESPN Division I-AA preseason polls. The Bobcats finished last season ranked 17th. MSU's first I-AA opponent of the year, Gardner-Webb, is ranked 25th in the USA Today/ESPN coaches poll.
The Sports Network 2003 Preseason I-AA Poll
------------------------------------------------------
The Sports Network Poll is comprised of votes by media members and Division I-AA SIDs
Team (1st-place votes) 2002 Record Points Final Rank
1. McNeese State (25) 13-2 1,905 2
2. Georgia Southern (16) 11-3 1,832 3
3. Western Illinois (15) 11-2 1,733 5
4. Montana (5) 11-3 1,729 7
5. Western Kentucky (17) 12-3 1,532 1
6. Northeastern 10-3 1,270 11
7. Grambling State (2) 11-2 1,208 8
8. Furman 8-4 1,194 9
9. Appalachian State 8-4 1,161 10
10. Bethune-Cookman 11-2 1,001 15
11. Idaho State 8-3 926 18
12. Villanova 11-4 908 4
13. Fordham 10-3 890 12
14. Massachusetts 8-4 779 NR
15. Montana State 7-6 773 19
16. Maine 11-3 745 6
17. Delaware 6-6 741 NR
18. Eastern Illinois 8-4 584 13
19. Wofford 9-3 576 14
20. Southeast Missouri 8-4 508 24
21. Pennsylvania 9-1 503 17
22. Northwestern State 9-4 403 16
23. Nicholls State 7-4 350 23
24. Stephen F. Austin 6-5 274 NR
25. Eastern Kentucky 8-4 237 21
Others receiving votes (in order of points, minimum of five required): Youngstown State, Florida A&M, Murray State, Colgate, Lehigh, Gardner-Webb, Illinois State, Hofstra, Portland State, Eastern Washington, Northern Iowa, Jackson State, South Carolina State, Southern Illinois, Northern Arizona, Alabama A&M, William & Mary, Western Carolina, Harvard, Tennessee Tech, Hampton, Morgan State, Duquesne, SMS, Alcorn State, Lafayette, Rhode Island, Dayton, Sacramento State, Yale, UC Davis, The Citadel
USA TODAY/ESPN Division I-AA Top 25 Poll
------------------------------------------
The USA TODAY/ESPN Division I-AA Top 25 Pre-season college
football coaches poll, with number of first-place votes,
last year's record in parentheses, and total points:
TEAM PTS
---- ---
1. MCNEESE ST (23) (13-2) 1,389
2. GA SOUTHERN (8) (11-3) 1,311
3. MONTANA (7) (11-3) 1,288
4. WESTERN ILL (6) (11-2) 1,258
5. WESTERN KY (12) (12-3) 1,165
6. NORTHEASTERN (1) (10-3) 942
7. GRAMBLING (2) (11-2) 864
8. APPALACHIAN ST (8-4) 861
9. FURMAN (8-4) 847
10. IDAHO ST (8-3) 689
11. VILLANOVA (11-4) 688
12. BETHUNE COOKMAN (11-2) 622
13. FORDHAM (10-3) 603
14. MAINE (11-3) 573
15. MONTANA ST (7-6) 572
16. WOFFORD (9-3) 566
17. MASSACHUSETTS (8-4) 505
18. DELAWARE (6-6) 474
19. EASTERN ILL (8-4) 422
20. PENNSYLVANIA (9-1) 396
21. SE MISSOURI ST (8-4) 345
22. NICHOLLS ST (7-4) 301
23. NORTHWESTERN ST (9-4) 285
24. EASTERN KY (8-4) 233
25. GARDNER-WEBB (9-1) 205
Others Receiving Votes: SFA 181, MURRAY ST 176, COLGATE 173, YOUNGSTOWN ST 147, LEHIGH 143, FLORIDA A&M 142, ILLINOIS ST 84, NORTHERN IOWA 80, PORTLAND ST 77, HOFSTRA 75, ALABAMA A&M 75, JACKSON ST 51, SO CAROLINA ST 48, HARVARD 46, NORTHRN ARIZONA 42, SOUTHERN ILL 33, EASTERN WASH 25, SMS 19, HAMPTON 17, EAST TENN ST 14, DUQUESNE 14, WILLIAM & MARY 13, ALABAMA ST 11, ALCORN ST 10, RHODE ISLAND 8, LAFAYETTE 8, HOWARD 8, WESTRN CAROLINA 7, SACRAMENTO ST 7, TENNESSEE TECH 6, ST MARYS CA 6, RICHMOND 6, JACKSONVILLE ST 6, SOUTHERN 4, CAL POLY 4, CITADEL 3, DAYTON 1, DARTMOUTH 1.
The Sports Network 2003 Preseason I-AA Poll
------------------------------------------------------
The Sports Network Poll is comprised of votes by media members and Division I-AA SIDs
Team (1st-place votes) 2002 Record Points Final Rank
1. McNeese State (25) 13-2 1,905 2
2. Georgia Southern (16) 11-3 1,832 3
3. Western Illinois (15) 11-2 1,733 5
4. Montana (5) 11-3 1,729 7
5. Western Kentucky (17) 12-3 1,532 1
6. Northeastern 10-3 1,270 11
7. Grambling State (2) 11-2 1,208 8
8. Furman 8-4 1,194 9
9. Appalachian State 8-4 1,161 10
10. Bethune-Cookman 11-2 1,001 15
11. Idaho State 8-3 926 18
12. Villanova 11-4 908 4
13. Fordham 10-3 890 12
14. Massachusetts 8-4 779 NR
15. Montana State 7-6 773 19
16. Maine 11-3 745 6
17. Delaware 6-6 741 NR
18. Eastern Illinois 8-4 584 13
19. Wofford 9-3 576 14
20. Southeast Missouri 8-4 508 24
21. Pennsylvania 9-1 503 17
22. Northwestern State 9-4 403 16
23. Nicholls State 7-4 350 23
24. Stephen F. Austin 6-5 274 NR
25. Eastern Kentucky 8-4 237 21
Others receiving votes (in order of points, minimum of five required): Youngstown State, Florida A&M, Murray State, Colgate, Lehigh, Gardner-Webb, Illinois State, Hofstra, Portland State, Eastern Washington, Northern Iowa, Jackson State, South Carolina State, Southern Illinois, Northern Arizona, Alabama A&M, William & Mary, Western Carolina, Harvard, Tennessee Tech, Hampton, Morgan State, Duquesne, SMS, Alcorn State, Lafayette, Rhode Island, Dayton, Sacramento State, Yale, UC Davis, The Citadel
USA TODAY/ESPN Division I-AA Top 25 Poll
------------------------------------------
The USA TODAY/ESPN Division I-AA Top 25 Pre-season college
football coaches poll, with number of first-place votes,
last year's record in parentheses, and total points:
TEAM PTS
---- ---
1. MCNEESE ST (23) (13-2) 1,389
2. GA SOUTHERN (8) (11-3) 1,311
3. MONTANA (7) (11-3) 1,288
4. WESTERN ILL (6) (11-2) 1,258
5. WESTERN KY (12) (12-3) 1,165
6. NORTHEASTERN (1) (10-3) 942
7. GRAMBLING (2) (11-2) 864
8. APPALACHIAN ST (8-4) 861
9. FURMAN (8-4) 847
10. IDAHO ST (8-3) 689
11. VILLANOVA (11-4) 688
12. BETHUNE COOKMAN (11-2) 622
13. FORDHAM (10-3) 603
14. MAINE (11-3) 573
15. MONTANA ST (7-6) 572
16. WOFFORD (9-3) 566
17. MASSACHUSETTS (8-4) 505
18. DELAWARE (6-6) 474
19. EASTERN ILL (8-4) 422
20. PENNSYLVANIA (9-1) 396
21. SE MISSOURI ST (8-4) 345
22. NICHOLLS ST (7-4) 301
23. NORTHWESTERN ST (9-4) 285
24. EASTERN KY (8-4) 233
25. GARDNER-WEBB (9-1) 205
Others Receiving Votes: SFA 181, MURRAY ST 176, COLGATE 173, YOUNGSTOWN ST 147, LEHIGH 143, FLORIDA A&M 142, ILLINOIS ST 84, NORTHERN IOWA 80, PORTLAND ST 77, HOFSTRA 75, ALABAMA A&M 75, JACKSON ST 51, SO CAROLINA ST 48, HARVARD 46, NORTHRN ARIZONA 42, SOUTHERN ILL 33, EASTERN WASH 25, SMS 19, HAMPTON 17, EAST TENN ST 14, DUQUESNE 14, WILLIAM & MARY 13, ALABAMA ST 11, ALCORN ST 10, RHODE ISLAND 8, LAFAYETTE 8, HOWARD 8, WESTRN CAROLINA 7, SACRAMENTO ST 7, TENNESSEE TECH 6, ST MARYS CA 6, RICHMOND 6, JACKSONVILLE ST 6, SOUTHERN 4, CAL POLY 4, CITADEL 3, DAYTON 1, DARTMOUTH 1.
Justine Lamontagne Interview
Wednesday, June 10
WBB - Montana State vs Portland - Behind the Mic
Friday, March 27
2025 Code of a Champion
Monday, March 23
Spring Football Preview Press Conference
Friday, March 13
















