Game Center for Women's Basketball vs Idaho State on 3/11/2025
Big Sky Tournament
Record: 14-17,8-10 Big Skyvs

ISU
MSU

Record: 29-3,17-1 Big Sky
75
Final
Mar. 11th
42
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 10 | 11 | 6 | 15 | 42 |
![]() | 24 | 12 | 21 | 18 | 75 |
| Full Box Score | |||||
Game Info
March 11, 2025
12 p.m.
Idaho Central Arena
Boise, ID
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 19-55 | 25-61 |
|---|---|---|
Field Goal Percentage | 34.5% | 41.0% |
Three Point: Made-Attempted | 0-14 | 11-30 |
Three Point Percentage | 0.0% | 36.7% |
Free Throws: Made-Attempted | 4-11 | 14-14 |
Free Throw Percentage | 36.4% | 100.0% |
Rebounds | 33 | 39 |
Assists | 11 | 16 |
Turnovers | 23 | 17 |
Blocks | 3 | 1 |
Steals | 9 | 16 |
Game Leaders
Game Info
March 11, 2025
12 p.m.
Idaho Central Arena
Boise, ID

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.




















