Game Center for Women's Basketball at Idaho on 3/3/2025
Record: 27-3,17-1 Big Skyvs

MSU
UI

Record: 18-11,10-8 Big Sky
67
Final
Mar. 3rd
54
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 11 | 14 | 25 | 17 | 67 |
![]() | 16 | 6 | 20 | 12 | 54 |
| Full Box Score | |||||
Game Info
March 03, 2025
7 p.m. (MT)
Big Sky Conference
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 25-58 | 21-58 |
|---|---|---|
Field Goal Percentage | 43.1% | 36.2% |
Three Point: Made-Attempted | 6-21 | 2-12 |
Three Point Percentage | 28.6% | 16.7% |
Free Throws: Made-Attempted | 11-16 | 10-10 |
Free Throw Percentage | 68.8% | 100.0% |
Rebounds | 35 | 38 |
Assists | 8 | 9 |
Turnovers | 14 | 20 |
Blocks | 7 | 2 |
Steals | 13 | 5 |
Game Leaders
Game Info
March 03, 2025
7 p.m. (MT)
Big Sky Conference

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.




















