Game Center for Women's Basketball vs Portland State on 2/27/2025
Record: 4-21,1-15 Big Skyvs

PSU
MSU

Record: 26-2,16-0 Big Sky
49
Final
Feb. 27th
78
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 16 | 9 | 17 | 7 | 49 |
![]() | 10 | 19 | 26 | 23 | 78 |
| Full Box Score | |||||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 16-48 | 27-56 |
|---|---|---|
Field Goal Percentage | 33.3% | 48.2% |
Three Point: Made-Attempted | 4-15 | 9-23 |
Three Point Percentage | 26.7% | 39.1% |
Free Throws: Made-Attempted | 13-19 | 15-20 |
Free Throw Percentage | 68.4% | 75.0% |
Rebounds | 27 | 39 |
Assists | 6 | 19 |
Turnovers | 22 | 19 |
Blocks | 0 | 2 |
Steals | 14 | 14 |
Game Leaders
Game Info

Headed to the Game?
Download the App for the full Game Center experience — including Stadium HQ for exclusive in-stadium features.




















