Game Center for Women's Basketball at Idaho State on 2/15/2025
Record: 24-2,14-0 Big Skyvs

MSU
ISU

Record: 9-15,4-9 Big Sky
74
Final
Feb. 15th
60
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 19 | 19 | 14 | 22 | 74 |
![]() | 14 | 20 | 15 | 11 | 60 |
| Full Box Score | |||||
Game Info
February 15, 2025
2 p.m.
Big Sky Conference
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 23-48 | 27-50 |
|---|---|---|
Field Goal Percentage | 47.9% | 54.0% |
Three Point: Made-Attempted | 10-25 | 3-14 |
Three Point Percentage | 40.0% | 21.4% |
Free Throws: Made-Attempted | 18-20 | 3-3 |
Free Throw Percentage | 90.0% | 100.0% |
Rebounds | 18 | 31 |
Assists | 13 | 11 |
Turnovers | 17 | 28 |
Blocks | 2 | 3 |
Steals | 17 | 10 |
Game Leaders
Game Info
February 15, 2025
2 p.m.
Big Sky Conference

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.




















