Game Center for Women's Basketball vs Northern Arizona on 2/6/2025
Record: 18-6,9-2 Big Skyvs

NAU
MSU

Record: 21-2,11-0 Big Sky
66
Final
Feb. 6th
73
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 22 | 10 | 16 | 18 | 66 |
![]() | 14 | 19 | 27 | 13 | 73 |
| Full Box Score | |||||
Game Info
February 06, 2025
7 p.m.
Big Sky Conference
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 22-68 | 25-65 |
|---|---|---|
Field Goal Percentage | 32.4% | 38.5% |
Three Point: Made-Attempted | 8-31 | 11-25 |
Three Point Percentage | 25.8% | 44.0% |
Free Throws: Made-Attempted | 14-20 | 12-14 |
Free Throw Percentage | 70.0% | 85.7% |
Rebounds | 48 | 41 |
Assists | 10 | 11 |
Turnovers | 19 | 16 |
Blocks | 10 | 3 |
Steals | 8 | 13 |
Game Leaders
Game Info
February 06, 2025
7 p.m.
Big Sky Conference

Headed to the Game?
Download the App for the full Game Center experience — including Stadium HQ for exclusive in-stadium features.




















