Game Center for Women's Basketball at Eastern Washington on 1/20/2025
Record: 17-2,7-0 Big Skyvs

MSU
EWU

Record: 6-12,2-4 Big Sky
58
Final
Jan. 20th
56
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 11 | 15 | 23 | 9 | 58 |
![]() | 18 | 9 | 9 | 20 | 56 |
| Full Box Score | |||||
Game Info
January 20, 2025
7 p.m.
Big Sky Conference
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 16-54 | 19-64 |
|---|---|---|
Field Goal Percentage | 29.6% | 29.7% |
Three Point: Made-Attempted | 2-19 | 6-23 |
Three Point Percentage | 10.5% | 26.1% |
Free Throws: Made-Attempted | 24-31 | 12-20 |
Free Throw Percentage | 77.4% | 60.0% |
Rebounds | 32 | 54 |
Assists | 5 | 10 |
Turnovers | 22 | 32 |
Blocks | 11 | 5 |
Steals | 20 | 11 |
Game Leaders
Game Info
January 20, 2025
7 p.m.
Big Sky Conference

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.




















