Game Center for Women's Basketball at Northern Arizona on 1/11/2025
Record: 14-2,4-0 Big Skyvs

MSU
NAU

Record: 12-5,3-1 Big Sky
87
Final
Jan. 11th
81
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 11 | 30 | 24 | 22 | 87 |
![]() | 22 | 16 | 18 | 25 | 81 |
| Full Box Score | |||||
Game Info
January 11, 2025
2 p.m.
Big Sky Conference
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 29-70 | 26-61 |
|---|---|---|
Field Goal Percentage | 41.4% | 42.6% |
Three Point: Made-Attempted | 11-20 | 7-20 |
Three Point Percentage | 55.0% | 35.0% |
Free Throws: Made-Attempted | 18-23 | 22-25 |
Free Throw Percentage | 78.3% | 88.0% |
Rebounds | 44 | 38 |
Assists | 17 | 12 |
Turnovers | 15 | 17 |
Blocks | 4 | 6 |
Steals | 11 | 7 |
Game Leaders
Game Info
January 11, 2025
2 p.m.
Big Sky Conference

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.




















