Game Center for Women's Basketball vs Eastern Washington on 1/4/2025
Record: 4-10,0-2 Big Skyvs

EWU
MSU

Record: 12-2,2-0 Big Sky
54
Final
Jan. 4th
66
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 5 | 11 | 27 | 11 | 54 |
![]() | 6 | 22 | 13 | 25 | 66 |
| Full Box Score | |||||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 20-55 | 24-64 |
|---|---|---|
Field Goal Percentage | 36.4% | 37.5% |
Three Point: Made-Attempted | 6-16 | 4-14 |
Three Point Percentage | 37.5% | 28.6% |
Free Throws: Made-Attempted | 8-10 | 14-15 |
Free Throw Percentage | 80.0% | 93.3% |
Rebounds | 39 | 38 |
Assists | 14 | 10 |
Turnovers | 19 | 9 |
Blocks | 3 | 7 |
Steals | 7 | 13 |
Game Leaders
Game Info

Headed to the Game?
Download the App for the full Game Center experience — including Stadium HQ for exclusive in-stadium features.




















