Game Center for Women's Basketball at Florida Gulf Coast on 12/16/2024
Record: 8-2,0-0 Big Skyvs

MSU
FGCU

Record: 7-3,0-0 ASUN
58
Final
Dec. 16th
49
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 18 | 16 | 13 | 11 | 58 |
![]() | 16 | 12 | 12 | 9 | 49 |
| Full Box Score | |||||
Game Info
December 16, 2024
4 p.m. (MT)
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 23-45 | 19-52 |
|---|---|---|
Field Goal Percentage | 51.1% | 36.5% |
Three Point: Made-Attempted | 4-13 | 5-19 |
Three Point Percentage | 30.8% | 26.3% |
Free Throws: Made-Attempted | 8-14 | 6-11 |
Free Throw Percentage | 57.1% | 54.5% |
Rebounds | 25 | 26 |
Assists | 4 | 9 |
Turnovers | 17 | 21 |
Blocks | 5 | 1 |
Steals | 9 | 8 |
Game Leaders
Game Info
December 16, 2024
4 p.m. (MT)

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.




















