Game Center for Women's Basketball at Oral Roberts on 12/7/2024
Big Sky/Summit League Challenge
Record: 7-2,0-0 Big Skyvs

MSU
ORU

Record: 6-2,0-0 Summit League
80
Final
Dec. 7th
82
| Team | 1 | 2 | 3 | 4 | OT1 | Total |
|---|---|---|---|---|---|---|
![]() | 13 | 24 | 14 | 18 | 11 | 80 |
![]() | 12 | 23 | 16 | 18 | 13 | 82 |
| Full Box Score | ||||||
Game Info
December 07, 2024
4 p.m. (MT)
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 27-66 | 27-64 |
|---|---|---|
Field Goal Percentage | 40.9% | 42.2% |
Three Point: Made-Attempted | 10-27 | 8-28 |
Three Point Percentage | 37.0% | 28.6% |
Free Throws: Made-Attempted | 16-21 | 20-24 |
Free Throw Percentage | 76.2% | 83.3% |
Rebounds | 30 | 48 |
Assists | 13 | 16 |
Turnovers | 13 | 18 |
Blocks | 1 | 4 |
Steals | 8 | 2 |
Game Leaders
Game Info
December 07, 2024
4 p.m. (MT)

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.




















