Game Center for Men's Basketball at Northern Arizona on 1/7/2023
Record: 10-7,3-1 Big Skyvs

MSU
NAU

Record: 5-12,1-3 Big Sky
69
Final
Jan. 7th
54
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 40 | 29 | 69 |
![]() | 24 | 30 | 54 |
| Full Box Score | |||
Game Info
January 07, 2023
2 p.m.
Big Sky Conference
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 23-44 | 13-49 |
|---|---|---|
Field Goal Percentage | 52.3% | 26.5% |
Three Point: Made-Attempted | 8-18 | 4-14 |
Three Point Percentage | 44.4% | 28.6% |
Free Throws: Made-Attempted | 15-25 | 24-28 |
Free Throw Percentage | 60.0% | 85.7% |
Rebounds | 38 | 27 |
Assists | 8 | 5 |
Turnovers | 17 | 12 |
Blocks | 3 | 0 |
Steals | 5 | 10 |
Game Leaders
Game Info
January 07, 2023
2 p.m.
Big Sky Conference

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.




















