Game Center for Women's Basketball vs #4 Northern Arizona on 3/11/2022
Big Sky Championships
Record: 17-14,12-8 Big Skyvs

NAU
MSU

Record: 22-12,14-6 Big Sky
64
Final
Mar. 11th
75
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 15 | 6 | 22 | 21 | 64 |
![]() | 13 | 15 | 23 | 24 | 75 |
| Full Box Score | |||||
Game Info
March 11, 2022
1 p.m.
Idaho Central Arena
Boise, Idaho
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 26-71 | 27-60 |
|---|---|---|
Field Goal Percentage | 36.6% | 45.0% |
Three Point: Made-Attempted | 5-29 | 7-23 |
Three Point Percentage | 17.2% | 30.4% |
Free Throws: Made-Attempted | 7-8 | 14-17 |
Free Throw Percentage | 87.5% | 82.4% |
Rebounds | 47 | 29 |
Assists | 10 | 13 |
Turnovers | 17 | 9 |
Blocks | 1 | 6 |
Steals | 6 | 9 |
Game Leaders
Game Info
March 11, 2022
1 p.m.
Idaho Central Arena
Boise, Idaho

Headed to the Game?
Download the App for the full Game Center experience — including Stadium HQ for exclusive in-stadium features.




















