Game Center for Women's Basketball vs Eastern Washington on 2/17/2022
Record: 7-17,5-10 Big Skyvs

EWU
MSU

Record: 16-10,11-4 Big Sky
76
Final
Feb. 17th
69
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 13 | 15 | 15 | 33 | 76 |
![]() | 20 | 13 | 21 | 15 | 69 |
| Full Box Score | |||||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 26-58 | 23-62 |
|---|---|---|
Field Goal Percentage | 44.8% | 37.1% |
Three Point: Made-Attempted | 10-24 | 7-33 |
Three Point Percentage | 41.7% | 21.2% |
Free Throws: Made-Attempted | 14-17 | 16-23 |
Free Throw Percentage | 82.4% | 69.6% |
Rebounds | 37 | 39 |
Assists | 19 | 12 |
Turnovers | 16 | 15 |
Blocks | 1 | 1 |
Steals | 7 | 11 |
Game Leaders
Game Info

Headed to the Game?
Download the App for the full Game Center experience — including Stadium HQ for exclusive in-stadium features.




















