Game Center for Women's Basketball at Northern Arizona on 2/12/2022
Record: 16-9,11-3 Big Skyvs

MSU
NAU

Record: 11-11,8-6 Big Sky
83
Final
Feb. 12th
77
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 16 | 23 | 22 | 22 | 83 |
![]() | 16 | 9 | 27 | 25 | 77 |
| Full Box Score | |||||
Game Info
February 12, 2022
12 p.m. (MT)
Big Sky Conference
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 27-58 | 30-62 |
|---|---|---|
Field Goal Percentage | 46.6% | 48.4% |
Three Point: Made-Attempted | 9-22 | 7-19 |
Three Point Percentage | 40.9% | 36.8% |
Free Throws: Made-Attempted | 20-25 | 10-12 |
Free Throw Percentage | 80.0% | 83.3% |
Rebounds | 32 | 36 |
Assists | 19 | 18 |
Turnovers | 18 | 18 |
Blocks | 1 | 0 |
Steals | 9 | 7 |
Game Leaders
Game Info
February 12, 2022
12 p.m. (MT)
Big Sky Conference

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.




















