Game Center for Women's Basketball at Idaho on 2/7/2022
Record: 15-8,10-2 Big Skyvs

MSU
UI

Record: 5-14,4-6 Big Sky
96
Final
Feb. 7th
84
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 21 | 25 | 22 | 28 | 96 |
![]() | 27 | 24 | 26 | 7 | 84 |
| Full Box Score | |||||
Game Info
February 07, 2022
7 p.m. (MT)
Big Sky Conference
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 36-66 | 29-64 |
|---|---|---|
Field Goal Percentage | 54.5% | 45.3% |
Three Point: Made-Attempted | 10-23 | 15-33 |
Three Point Percentage | 43.5% | 45.5% |
Free Throws: Made-Attempted | 14-22 | 11-12 |
Free Throw Percentage | 63.6% | 91.7% |
Rebounds | 44 | 28 |
Assists | 17 | 19 |
Turnovers | 13 | 10 |
Blocks | 2 | 1 |
Steals | 8 | 10 |
Game Leaders
Game Info
February 07, 2022
7 p.m. (MT)
Big Sky Conference

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.




















