Game Center for Women's Basketball at Eastern Washington on 1/27/2022
Record: 12-8,7-2 Big Skyvs

MSU
EWU

Record: 4-15,2-8 Big Sky
65
Final
Jan. 27th
55
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 11 | 12 | 15 | 27 | 65 |
![]() | 8 | 7 | 19 | 21 | 55 |
| Full Box Score | |||||
Game Info
January 27, 2022
7 p.m. (MT)
Big Sky Conference
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 19-57 | 20-55 |
|---|---|---|
Field Goal Percentage | 33.3% | 36.4% |
Three Point: Made-Attempted | 6-21 | 6-25 |
Three Point Percentage | 28.6% | 24.0% |
Free Throws: Made-Attempted | 21-27 | 9-17 |
Free Throw Percentage | 77.8% | 52.9% |
Rebounds | 42 | 35 |
Assists | 7 | 10 |
Turnovers | 18 | 18 |
Blocks | 0 | 3 |
Steals | 13 | 9 |
Game Leaders
Game Info
January 27, 2022
7 p.m. (MT)
Big Sky Conference

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.



















