Game Center for Women's Basketball at Idaho State on 1/1/2022
Record: 7-8,2-2 Big Skyvs

MSU
ISU

Record: 7-6,3-1 Big Sky
57
Final
Jan. 1st
67
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 8 | 14 | 22 | 13 | 57 |
![]() | 14 | 13 | 23 | 17 | 67 |
| Full Box Score | |||||
Game Info
January 01, 2022
2 p.m.
Big Sky Conference
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 18-52 | 26-64 |
|---|---|---|
Field Goal Percentage | 34.6% | 40.6% |
Three Point: Made-Attempted | 2-16 | 9-27 |
Three Point Percentage | 12.5% | 33.3% |
Free Throws: Made-Attempted | 19-24 | 6-7 |
Free Throw Percentage | 79.2% | 85.7% |
Rebounds | 30 | 45 |
Assists | 7 | 17 |
Turnovers | 13 | 19 |
Blocks | 1 | 3 |
Steals | 11 | 7 |
Game Leaders
Game Info
January 01, 2022
2 p.m.
Big Sky Conference

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.




















