Game Center for Women's Basketball vs MSU-Billings on 12/9/2021
Record: 6-5,1-1 Great Northwestvs

MSUB
MSU

Record: 5-5,2-0 Big Sky
81
Final
Dec. 9th
82
| Team | 1 | 2 | 3 | 4 | OT1 | OT2 | Total |
|---|---|---|---|---|---|---|---|
![]() | 20 | 14 | 14 | 19 | 6 | 8 | 81 |
![]() | 16 | 20 | 14 | 17 | 6 | 9 | 82 |
| Full Box Score | |||||||
Game Info
December 09, 2021
7 p.m.
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 26-73 | 25-85 |
|---|---|---|
Field Goal Percentage | 35.6% | 29.4% |
Three Point: Made-Attempted | 12-32 | 4-30 |
Three Point Percentage | 37.5% | 13.3% |
Free Throws: Made-Attempted | 17-22 | 28-32 |
Free Throw Percentage | 77.3% | 87.5% |
Rebounds | 49 | 60 |
Assists | 17 | 11 |
Turnovers | 16 | 12 |
Blocks | 1 | 2 |
Steals | 9 | 7 |
Game Leaders
Game Info
December 09, 2021
7 p.m.

Headed to the Game?
Download the App for the full Game Center experience — including Stadium HQ for exclusive in-stadium features.




















