Game Center for Women's Basketball at Cal Poly on 11/27/2021
Record: 2-5,0-0 Big Skyvs

MSU
CPO

Record: 1-3,0-0 Big West
67
Final
Nov. 27th
55
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 15 | 11 | 18 | 23 | 67 |
![]() | 16 | 9 | 15 | 15 | 55 |
| Full Box Score | |||||
Game Info
November 27, 2021
3:30 p.m. (MT)
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 21-62 | 21-64 |
|---|---|---|
Field Goal Percentage | 33.9% | 32.8% |
Three Point: Made-Attempted | 8-27 | 1-16 |
Three Point Percentage | 29.6% | 6.3% |
Free Throws: Made-Attempted | 17-24 | 12-19 |
Free Throw Percentage | 70.8% | 63.2% |
Rebounds | 43 | 49 |
Assists | 11 | 12 |
Turnovers | 13 | 16 |
Blocks | 3 | 3 |
Steals | 8 | 1 |
Game Leaders
Game Info
November 27, 2021
3:30 p.m. (MT)

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.




















