Game Center for Women's Basketball at North Dakota on 11/20/2021
Record: 1-4,0-0 Big Skyvs

MSU
UND

Record: 1-3,0-0 Summit League
85
Final
Nov. 20th
89
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 22 | 13 | 21 | 29 | 85 |
![]() | 19 | 26 | 20 | 24 | 89 |
| Full Box Score | |||||
Game Info
November 20, 2021
1 p.m. (MT)
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 23-67 | 23-47 |
|---|---|---|
Field Goal Percentage | 34.3% | 48.9% |
Three Point: Made-Attempted | 9-23 | 8-19 |
Three Point Percentage | 39.1% | 42.1% |
Free Throws: Made-Attempted | 30-37 | 35-39 |
Free Throw Percentage | 81.1% | 89.7% |
Rebounds | 43 | 34 |
Assists | 14 | 15 |
Turnovers | 17 | 22 |
Blocks | 0 | 0 |
Steals | 14 | 10 |
Game Leaders
Game Info
November 20, 2021
1 p.m. (MT)

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.




















