Game Center for Men's Basketball at Idaho State on 3/2/2017
Record: 16-14, 11-6vs

MSU
ISU

Record: 6-24, 3-14
79
Final
Mar. 2nd
68
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 32 | 47 | 79 |
![]() | 29 | 39 | 68 |
| Full Box Score | |||
Game Info
March 02, 2017
7 p.m.
Big Sky Conference
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 31-52 | 27-62 |
|---|---|---|
Field Goal Percentage | 59.6% | 43.5% |
Three Point: Made-Attempted | 11-21 | 8-22 |
Three Point Percentage | 52.4% | 36.4% |
Free Throws: Made-Attempted | 6-11 | 6-10 |
Free Throw Percentage | 54.5% | 60.0% |
Rebounds | 30 | 33 |
Assists | 12 | 15 |
Turnovers | 14 | 11 |
Blocks | 3 | 4 |
Steals | 9 | 8 |
Game Leaders
Game Info
March 02, 2017
7 p.m.
Big Sky Conference

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.




















