Game Center for Men's Basketball at Southern Utah on 2/11/2017
Record: 7-6 (12-14)vs

MTST
SUU

Record: 2-11 (4-22)
83
Final
Feb. 11th
78
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 44 | 39 | 83 |
![]() | 35 | 43 | 78 |
| Full Box Score | |||
Game Info
February 11, 2017
2 p.m.
Big Sky Conference
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 27-58 | 26-48 |
|---|---|---|
Field Goal Percentage | 46.6% | 54.2% |
Three Point: Made-Attempted | 11-27 | 6-16 |
Three Point Percentage | 40.7% | 37.5% |
Free Throws: Made-Attempted | 18-26 | 20-22 |
Free Throw Percentage | 69.2% | 90.9% |
Rebounds | 24 | 33 |
Assists | 14 | 12 |
Turnovers | 11 | 23 |
Blocks | 1 | 2 |
Steals | 11 | 8 |
Game Leaders
Game Info
February 11, 2017
2 p.m.
Big Sky Conference

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.



















