Game Center for Men's Basketball at Portland State on 1/21/2017
Record: 9-12, 4-4vs

MSU
PSU

Record: 11-7, 4-3
71
Final
Jan. 21st
65
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 35 | 36 | 71 |
![]() | 35 | 30 | 65 |
| Full Box Score | |||
Game Info
January 21, 2017
8 p.m. MT
Big Sky Conference
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 25-68 | 22-60 |
|---|---|---|
Field Goal Percentage | 36.8% | 36.7% |
Three Point: Made-Attempted | 5-26 | 5-22 |
Three Point Percentage | 19.2% | 22.7% |
Free Throws: Made-Attempted | 16-19 | 16-28 |
Free Throw Percentage | 84.2% | 57.1% |
Rebounds | 53 | 37 |
Assists | 9 | 13 |
Turnovers | 10 | 8 |
Blocks | 1 | 4 |
Steals | 4 | 7 |
Game Leaders
Game Info
January 21, 2017
8 p.m. MT
Big Sky Conference

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.




















