Game Center for Men's Basketball vs Central Michigan on 12/21/2016
Record: 9-3vs

CMU
MSU

Record: 5-8
106
Final
Dec. 21st
103
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 41 | 65 | 106 |
![]() | 39 | 64 | 103 |
| Full Box Score | |||
Game Info
December 21, 2016
7 p.m.
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 31-62 | 34-75 |
|---|---|---|
Field Goal Percentage | 50.0% | 45.3% |
Three Point: Made-Attempted | 15-36 | 10-35 |
Three Point Percentage | 41.7% | 28.6% |
Free Throws: Made-Attempted | 29-37 | 25-29 |
Free Throw Percentage | 78.4% | 86.2% |
Rebounds | 32 | 46 |
Assists | 12 | 15 |
Turnovers | 8 | 11 |
Blocks | 0 | 4 |
Steals | 3 | 5 |
Game Leaders
Game Info
December 21, 2016
7 p.m.

Headed to the Game?
Download the App for the full Game Center experience — including Stadium HQ for exclusive in-stadium features.




















