Game Center for Men's Basketball at Omaha on 12/10/2016
Record: 5-6vs

MSU
OMAHA

Record: 5-5
91
Final
Dec. 10th
97
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 46 | 45 | 91 |
![]() | 43 | 54 | 97 |
| Full Box Score | |||
Game Info
December 10, 2016
6 p.m. MT
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 30-70 | 30-55 |
|---|---|---|
Field Goal Percentage | 42.9% | 54.5% |
Three Point: Made-Attempted | 16-41 | 11-25 |
Three Point Percentage | 39.0% | 44.0% |
Free Throws: Made-Attempted | 15-17 | 26-34 |
Free Throw Percentage | 88.2% | 76.5% |
Rebounds | 36 | 31 |
Assists | 17 | 16 |
Turnovers | 18 | 16 |
Blocks | 2 | 6 |
Steals | 4 | 10 |
Game Leaders
Game Info
December 10, 2016
6 p.m. MT

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.



















