Game Center for Men's Basketball vs Delaware State on 11/26/2016
Record: 1-5vs

DSUM
MSU

Record: 4-2
66
Final
Nov. 26th
91
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 36 | 30 | 66 |
![]() | 34 | 57 | 91 |
| Full Box Score | |||
Game Info
November 26, 2016
2 p.m.
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 24-53 | 28-55 |
|---|---|---|
Field Goal Percentage | 45.3% | 50.9% |
Three Point: Made-Attempted | 11-23 | 17-35 |
Three Point Percentage | 47.8% | 48.6% |
Free Throws: Made-Attempted | 7-11 | 18-25 |
Free Throw Percentage | 63.6% | 72.0% |
Rebounds | 20 | 42 |
Assists | 14 | 21 |
Turnovers | 16 | 16 |
Blocks | 0 | 2 |
Steals | 6 | 8 |
Game Leaders
Game Info
November 26, 2016
2 p.m.

Headed to the Game?
Download the App for the full Game Center experience — including Stadium HQ for exclusive in-stadium features.




















