Montana St. vs Indiana
Montana St. - 35
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Blevins, Keljin | * | 27 | 5 - 15 | 0 - 4 | 3 - 5 | 2 - 4 | 6 | 1 | 0 | 4 | 0 | 1 | 13 |
| 3 | Hall, Tyler | * | 32 | 3 - 14 | 1 - 8 | 0 - 0 | 0 - 1 | 1 | 1 | 2 | 5 | 0 | 2 | 7 |
| 5 | Frey, Harald | * | 30 | 2 - 8 | 0 - 4 | 0 - 0 | 0 - 3 | 3 | 2 | 2 | 2 | 0 | 0 | 4 |
| 31 | Kirby, Devin | * | 23 | 1 - 3 | 0 - 0 | 1 - 3 | 5 - 2 | 7 | 2 | 0 | 3 | 0 | 0 | 3 |
| 20 | Daniels, Russell | * | 20 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 3 | 4 | 0 | 0 | 0 |
| 11 | Ricketts, Ladan | 25 | 2 - 9 | 2 - 9 | 0 - 0 | 1 - 1 | 2 | 2 | 0 | 0 | 0 | 0 | 6 | |
| 21 | Haruna, Usman | 11 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 0 | 0 | 2 | 0 | 0 | 2 | |
| 4 | Neumann, Sam | 12 | 0 - 2 | 0 - 1 | 0 - 0 | 2 - 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Nikkarinen, Lassi | 10 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 0 | Quinlan, Zeke | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | |
| 32 | Schuecker, Maximilian | 4 | 0 - 0 | 0 - 0 | 0 - 1 | 0 - 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Guliford, Quentin | 2 | 0 - 1 | 0 - 0 | 0 - 1 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Totals | 200 | 14-55 | 3-26 | 4-10 | 13-22 | 35 | 18 | 8 | 25 | 0 | 3 | 35 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 8-27 | 2-15 | 1-4 |
| 29.6% | 13.3% | 25.0% | |
| 2nd Half | 6-28 | 1-11 | 3-6 |
| 21.4% | 9.1% | 50.0% | |
| Total | 14-55 | 3-26 | 4-10 |
| 25.5% | 11.5% | 40.0% |
Technical Fouls: None
Second Chance Points: 4
Scores Tied: 1 time(s)
Points in the Paint: 18
Fast Break Points: 5
Lead Changed 1 time(s)
Points off Turnovers: 9
Bench Points: 8
Indiana - 80
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Morgan, Juwan | * | 22 | 6 - 6 | 0 - 0 | 2 - 4 | 1 - 10 | 11 | 1 | 4 | 1 | 0 | 0 | 14 |
| 3 | Smith, Justin | * | 17 | 6 - 8 | 0 - 1 | 1 - 2 | 1 - 1 | 2 | 1 | 2 | 0 | 1 | 2 | 13 |
| 10 | Phinisee, Rob | * | 26 | 4 - 6 | 3 - 4 | 1 - 1 | 0 - 1 | 1 | 1 | 1 | 1 | 0 | 0 | 12 |
| 0 | Langford, Romeo | * | 23 | 5 - 8 | 1 - 4 | 1 - 3 | 0 - 3 | 3 | 0 | 2 | 1 | 0 | 0 | 12 |
| 15 | Mcroberts, Zach | * | 7 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 2 | 0 | 0 | 1 | 2 |
| 20 | Davis, De'ron | 11 | 3 - 5 | 0 - 0 | 2 - 2 | 2 - 2 | 4 | 2 | 1 | 2 | 3 | 1 | 8 | |
| 55 | Fitzner, Evan | 15 | 3 - 4 | 0 - 1 | 0 - 0 | 1 - 2 | 3 | 2 | 1 | 0 | 0 | 0 | 6 | |
| 1 | Durham, Aljami | 15 | 2 - 7 | 1 - 3 | 0 - 0 | 0 - 2 | 2 | 3 | 2 | 2 | 1 | 1 | 5 | |
| 23 | Anderson, Damezi | 17 | 1 - 4 | 1 - 4 | 0 - 0 | 1 - 1 | 2 | 1 | 1 | 1 | 0 | 1 | 3 | |
| 11 | Green, Devonte | 23 | 0 - 3 | 0 - 2 | 2 - 2 | 0 - 4 | 4 | 3 | 5 | 3 | 0 | 2 | 2 | |
| 25 | Thompson, Race | 4 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 22 | Moore, Clifton | 5 | 0 - 0 | 0 - 0 | 1 - 2 | 1 - 4 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 4 | Forrester, Jake | 5 | 0 - 2 | 0 - 0 | 0 - 1 | 1 - 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | |
| 2 | Jager, Johnny | 4 | 0 - 1 | 0 - 1 | 0 - 2 | 0 - 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | |
| 5 | Taylor, Quentin | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Blackmon, Vijay | 2 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 198 | 32-57 | 6-21 | 10-19 | 8-32 | 40 | 17 | 22 | 14 | 5 | 10 | 80 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 17-31 | 2-11 | 7-12 |
| 54.8% | 18.2% | 58.3% | |
| 2nd Half | 15-26 | 4-10 | 3-7 |
| 57.7% | 40.0% | 42.9% | |
| Total | 32-57 | 6-21 | 10-19 |
| 56.1% | 28.6% | 52.6% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 1 time(s)
Points in the Paint: 48
Fast Break Points: 12
Lead Changed 1 time(s)
Points off Turnovers: 28
Bench Points: 27













