Sacramento State vs Montana State
Sacramento State - 70
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Graves, Marcus | * | 35 | 7 - 20 | 3 - 8 | 1 - 2 | 1 - 2 | 3 | 4 | 5 | 3 | 0 | 0 | 18 |
2 | M.le'afa, Izayah | * | 33 | 6 - 18 | 4 - 15 | 0 - 0 | 0 - 1 | 1 | 2 | 3 | 3 | 0 | 1 | 16 |
30 | Patton, Joshua | * | 22 | 3 - 3 | 0 - 0 | 3 - 4 | 1 - 3 | 4 | 5 | 0 | 4 | 1 | 0 | 9 |
25 | Martin, Calvin | * | 17 | 2 - 2 | 0 - 0 | 2 - 2 | 0 - 0 | 0 | 5 | 0 | 1 | 0 | 2 | 6 |
21 | Nwachukwu, Osi | * | 21 | 1 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 4 | 2 | 0 | 0 | 1 | 2 |
20 | Bridges, James | 15 | 3 - 4 | 2 - 3 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 1 | 0 | 8 | |
23 | Fowler, Bryce | 29 | 3 - 7 | 1 - 3 | 0 - 0 | 1 - 6 | 7 | 5 | 4 | 1 | 0 | 1 | 7 | |
22 | Esposito, Ethan | 14 | 1 - 4 | 0 - 1 | 2 - 3 | 2 - 2 | 4 | 3 | 0 | 3 | 1 | 1 | 4 | |
1 | Jacobs, Chibueze | 13 | 0 - 1 | 0 - 0 | 0 - 0 | 2 - 3 | 5 | 2 | 0 | 2 | 0 | 0 | 0 | |
11 | Hicks, Kevin | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 26-61 | 10-31 | 8-11 | 9-18 | 27 | 32 | 14 | 17 | 3 | 6 | 70 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 15-32 | 4-15 | 5-5 |
46.9% | 26.7% | 100.0% | |
2nd Half | 11-29 | 6-16 | 3-6 |
37.9% | 37.5% | 50.0% | |
Total | 26-61 | 10-31 | 8-11 |
42.6% | 32.3% | 72.7% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 3 time(s)
Points in the Paint: 24
Fast Break Points: 8
Lead Changed 6 time(s)
Points off Turnovers: 9
Bench Points: 19
Montana State - 84
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 9-24 | 4-8 | 13-15 |
37.5% | 50.0% | 86.7% | |
2nd Half | 14-24 | 1-6 | 20-27 |
58.3% | 16.7% | 74.1% | |
Total | 23-48 | 5-14 | 33-42 |
47.9% | 35.7% | 78.6% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 5 time(s)
Points in the Paint: 30
Fast Break Points: 4
Lead Changed 6 time(s)
Points off Turnovers: 17
Bench Points: 22