Southern Utah vs Montana State
Southern Utah - 66
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | Aytes, Jamal | * | 27 | 11 - 15 | 0 - 0 | 0 - 0 | 2 - 6 | 8 | 1 | 0 | 1 | 0 | 1 | 22 |
12 | Cohee, Jadon | * | 37 | 5 - 14 | 3 - 6 | 0 - 0 | 0 - 2 | 2 | 0 | 4 | 1 | 0 | 0 | 13 |
25 | Morgan, Dwayne | * | 26 | 5 - 11 | 1 - 2 | 0 - 2 | 3 - 6 | 9 | 5 | 1 | 3 | 1 | 0 | 11 |
14 | Mcgee, James | * | 35 | 1 - 4 | 1 - 4 | 1 - 2 | 0 - 4 | 4 | 2 | 3 | 1 | 0 | 1 | 4 |
2 | Better, Brandon | * | 19 | 1 - 6 | 0 - 5 | 2 - 2 | 0 - 0 | 0 | 3 | 0 | 2 | 0 | 0 | 4 |
4 | Marin, Dre | 27 | 3 - 9 | 2 - 6 | 0 - 0 | 1 - 4 | 5 | 1 | 2 | 2 | 0 | 0 | 8 | |
22 | Madunic, Ivan | 12 | 1 - 1 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 3 | 0 | 1 | 1 | 0 | 2 | |
34 | Musoko, Christian | 11 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 3 | 0 | 1 | 0 | 0 | 2 | |
10 | Calloway, Jacob | 6 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | Lyons, Jordan | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 28-63 | 7-25 | 3-6 | 8-29 | 37 | 20 | 10 | 12 | 3 | 2 | 66 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 16-31 | 7-15 | 1-2 |
51.6% | 46.7% | 50.0% | |
2nd Half | 12-32 | 0-10 | 2-4 |
37.5% | 0.0% | 50.0% | |
Total | 28-63 | 7-25 | 3-6 |
44.4% | 28.0% | 50.0% |
Technical Fouls: None
Second Chance Points: 5
Scores Tied: 1 time(s)
Points in the Paint: 30
Fast Break Points: 0
Lead Changed 4 time(s)
Points off Turnovers: 12
Bench Points: 12
Montana State - 69
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 14-28 | 5-8 | 4-8 |
50.0% | 62.5% | 50.0% | |
2nd Half | 8-28 | 3-12 | 13-17 |
28.6% | 25.0% | 76.5% | |
Total | 22-56 | 8-20 | 17-25 |
39.3% | 40.0% | 68.0% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 1 time(s)
Points in the Paint: 24
Fast Break Points: 4
Lead Changed 4 time(s)
Points off Turnovers: 9
Bench Points: 21