Montana State vs Southern Utah
 Montana State - 104
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Hall, Tyler | * | 37 | 12 - 19 | 8 - 14 | 4 - 4 | 0 - 0 | 0 | 1 | 3 | 1 | 0 | 0 | 36 | 
| 5 | Frey, Harald | * | 34 | 9 - 15 | 4 - 7 | 8 - 11 | 1 - 3 | 4 | 2 | 6 | 0 | 0 | 4 | 30 | 
| 10 | Klines, Devonte | * | 23 | 5 - 7 | 1 - 1 | 2 - 2 | 0 - 0 | 0 | 1 | 1 | 0 | 1 | 1 | 13 | 
| 2 | Blevins, Keljin | * | 23 | 3 - 6 | 0 - 0 | 1 - 1 | 1 - 6 | 7 | 5 | 0 | 3 | 0 | 0 | 7 | 
| 4 | Neumann, Sam | * | 10 | 0 - 0 | 0 - 0 | 2 - 2 | 0 - 1 | 1 | 5 | 0 | 1 | 0 | 1 | 2 | 
| 1 | Mvuezolo Jr., Joe | 20 | 3 - 7 | 1 - 5 | 5 - 6 | 1 - 1 | 2 | 1 | 1 | 0 | 0 | 1 | 12 | |
| 21 | Osayande, Benson | 18 | 1 - 4 | 0 - 0 | 1 - 2 | 3 - 0 | 3 | 1 | 1 | 1 | 1 | 0 | 3 | |
| 00 | Green, Zach | 19 | 0 - 1 | 0 - 0 | 1 - 2 | 2 - 2 | 4 | 3 | 3 | 2 | 0 | 1 | 1 | |
| 22 | Frey, Konner | 10 | 0 - 2 | 0 - 1 | 0 - 0 | 1 - 5 | 6 | 5 | 0 | 2 | 0 | 0 | 0 | |
| 33 | Nikkarinen, Lassi | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | |
| 44 | Luke Schultz  | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 31 | Kirby, Devin | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 33-61 | 14-28 | 24-30 | 11-18 | 29 | 30 | 15 | 12 | 2 | 8 | 104 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Half | 15-29 | 6-15 | 13-16 | 
| 51.7% | 40.0% | 81.3% | |
| 2nd Half | 18-32 | 8-13 | 11-14 | 
| 56.3% | 61.5% | 78.6% | |
| Total | 33-61 | 14-28 | 24-30 | 
| 54.1% | 50.0% | 80.0% | 
 Technical Fouls:  None
Second Chance Points:  14
Scores Tied:  0 time(s) 
Points in the Paint:  32
Fast Break Points:  0
Lead Changed  2 time(s) 
Points off Turnovers:  22
Bench Points:  16
 Southern Utah - 99
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Jadon Cohee  | * | 31 | 5 - 9 | 4 - 5 | 6 - 8 | 0 - 2 | 2 | 5 | 2 | 2 | 0 | 0 | 20 | 
| 14 | James Mcgee  | * | 33 | 4 - 8 | 4 - 7 | 7 - 7 | 0 - 2 | 2 | 2 | 4 | 0 | 1 | 0 | 19 | 
| 25 | Dwayne Morgan  | * | 19 | 6 - 10 | 0 - 1 | 3 - 4 | 1 - 3 | 4 | 5 | 1 | 3 | 1 | 1 | 15 | 
| 34 | Christian Musoko  | * | 20 | 4 - 4 | 0 - 0 | 4 - 5 | 3 - 1 | 4 | 4 | 1 | 1 | 2 | 0 | 12 | 
| 4 | Dre Marin  | * | 35 | 3 - 9 | 1 - 6 | 1 - 1 | 0 - 5 | 5 | 5 | 4 | 2 | 0 | 1 | 8 | 
| 10 | Jacob Calloway  | 22 | 3 - 6 | 2 - 5 | 1 - 1 | 1 - 2 | 3 | 2 | 2 | 1 | 0 | 0 | 9 | |
| 15 | Jamal Aytes  | 16 | 1 - 4 | 0 - 0 | 6 - 6 | 2 - 2 | 4 | 2 | 0 | 1 | 0 | 0 | 8 | |
| 2 | Brandon Better  | 12 | 2 - 5 | 1 - 3 | 0 - 0 | 0 - 0 | 0 | 4 | 1 | 1 | 0 | 1 | 5 | |
| 22 | Ivan Madunic  | 12 | 1 - 2 | 0 - 1 | 1 - 2 | 2 - 1 | 3 | 1 | 0 | 3 | 2 | 0 | 3 | |
| 1 | Jamil Jackson  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Jordan Lyons  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Taelin Webb  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Cameron Oluyitan  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 30 | Elijah Graves  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 32 | Andre Adams  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Matthew Johnson  | 0 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 44 | Joel Swallow  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 29-58 | 12-29 | 29-34 | 10-18 | 28 | 30 | 15 | 14 | 6 | 3 | 99 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Half | 16-31 | 7-17 | 7-9 | 
| 51.6% | 41.2% | 77.8% | |
| 2nd Half | 13-27 | 5-12 | 22-25 | 
| 48.1% | 41.7% | 88.0% | |
| Total | 29-58 | 12-29 | 29-34 | 
| 50.0% | 41.4% | 85.3% | 
 Technical Fouls:  None
Second Chance Points:  14
Scores Tied:  1 time(s) 
Points in the Paint:  30
Fast Break Points:  2
Lead Changed  1 time(s) 
Points off Turnovers:  21
Bench Points:  25
























