Doubles
#1 doubles | |
---|---|
Final | 1 |
TANTI, Zoe / NGO, Alexandra | 5 |
Mary, Laura / Fristam, Linnea | 7 |
#2 doubles | |
---|---|
Final | 1 |
COZZI, Daniela / NASSIK, Ghita | 6 |
Zander, Enni / Vink, Linda | 3 |
#3 doubles | |
---|---|
Final | 1 |
SAGIAO, Charity / STEFAN, Jessica | 6 |
Walker, Annie / Cheverie, Sarah | 4 |
Order Of Finish: 2, 3, 1
Singles
#1 singles | ||
---|---|---|
Final | 1 | 2 |
NASSIK, Ghita | 0 | 0 |
Mary, Laura | 6 | 6 |
#2 singles | ||
---|---|---|
Final | 1 | 2 |
TANTI, Zoe | 3 | 2 |
Walker, Annie | 6 | 6 |
#3 singles | ||
---|---|---|
Final | 1 | 2 |
SAGIAO, Charity | 6 | 6 |
Fristam, Linnea | 1 | 2 |
#4 singles | ||
---|---|---|
Final | 1 | 2 |
COZZI, Daniela | 6 | 6 |
Zander, Enni | 1 | 2 |
#5 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
STEFAN, Jessica | 6 | 3 | 6 |
Iverson, Sara | 0 | 6 | 1 |
#6 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
NGO, Alexandra | 7 | 5 | 13 |
Vink, Linda | 5 | 7 | 11 |
Order Of Finish: 1, 3, 4, 2, 5, 6