Idaho vs Montana State
Doubles
#1 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Petrei,Marianna / Tavares,Maria | 4 | 0 |
| Mary, Laura / Vink, Linda | 5 | UF |
#2 doubles | |
|---|---|
| Final | 1 |
| Badillos,Lucia / Spataro,Laura | 6 |
| Philippova, Angelina / Walker, Annie | 0 |
#3 doubles | |
|---|---|
| Final | 1 |
| Magalhaes,Marta / Chen,Maggie | 6 |
| Cheverie, Sarah / Zander, Enni | 3 |
Order Of Finish: 2, 3
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Petrei,Marianna | 6 | 711 |
| Mary, Laura | 4 | 69 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Tavares,Maria | 6 | 6 |
| Philippova, Angelina | 2 | 4 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Badillos,Lucia | 6 | 6 |
| Walker, Annie | 0 | 1 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Spataro,Laura | 6 | 6 |
| Vink, Linda | 4 | 4 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Watabe,Shion | 6 | 6 |
| Cheverie, Sarah | 0 | 1 |
#6 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Chen,Maggie | 4 | 6 | 10 |
| Zander, Enni | 6 | 2 | 7 |
Order Of Finish: 3, 2, 4, 1, 5, 6















