Doubles
#1 doubles | |
---|---|
Final | 1 |
SMITH, Janaya / BRAEDEN, Rylee | 6 |
Mary, Laura / Vink, Linda | 3 |
#2 doubles | ||
---|---|---|
Unfinished | 1 | 2 |
NELSON, Zoey / WORRALL, Faye | 5 | 0 |
Philippova, Angelina / Walker, Annie | 5 | UF |
#3 doubles | |
---|---|
Final | 1 |
BROUSSARD, Stephanie / SWINDELL, Rachel | 6 |
Cheverie, Sarah / Zander, Enni | 4 |
Order Of Finish: 1, 3
Singles
#1 singles | ||
---|---|---|
Final | 1 | 2 |
SMITH, Janaya | 5 | 1 |
Mary, Laura | 7 | 6 |
#2 singles | ||
---|---|---|
Final | 1 | 2 |
NELSON, Zoey | 4 | 4 |
Philippova, Angelina | 6 | 6 |
#3 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
BRAEDEN, Rylee | 1 | 6 | 3 |
Walker, Annie | 6 | 2 | 6 |
#4 singles | ||
---|---|---|
Final | 1 | 2 |
BROUSSARD, Stephanie | 7 | 6 |
Vink, Linda | 5 | 1 |
#5 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
WORRALL, Faye | 4 | 6 | 6 |
Cheverie, Sarah | 6 | 0 | 3 |
#6 singles | ||
---|---|---|
Final | 1 | 2 |
SWINDELL, Rachel | 2 | 0 |
Zander, Enni | 6 | 6 |
Order Of Finish: 4, 2, 1, 3, 6, 5