Montana State vs Weber State
Montana State - 75
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Quarter | 14-37 | 1-4 | 6-8 |
37.8% | 25.0% | 75.0% | |
2nd Quarter | 13-27 | 3-6 | 11-12 |
48.1% | 50.0% | 91.7% | |
Total | 27-64 | 4-10 | 17-20 |
42.2% | 40.0% | 85.0% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 4 time(s)
Points in the Paint: 38
Fast Break Points: 4
Lead Changed 9 time(s)
Points off Turnovers: 20
Bench Points: 20
Weber State - 71
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Averette, Brianna | * | 5 - 8 | 3 - 3 | 0 - 0 | 1 - 1 | |||||||||
Matthews, Kalie | * | 5 - 9 | 0 - 0 | 3 - 3 | 2 - 6 | |||||||||
Hughes, Amanda | * | 3 - 10 | 2 - 7 | 2 - 2 | 1 - 1 | |||||||||
Ramos, Desiree | * | 2 - 9 | 0 - 3 | 4 - 5 | 0 - 0 | |||||||||
Shahid-martin, Zakiy | * | 3 - 3 | 0 - 0 | 1 - 1 | 4 - 4 | |||||||||
Carpenter, Jalen | 4 - 11 | 0 - 0 | 4 - 4 | 5 - 3 | ||||||||||
Okoye, Regina | 2 - 9 | 0 - 1 | 1 - 2 | 2 - 1 | ||||||||||
Thomas, Deeshyra | 1 - 1 | 0 - 0 | 1 - 2 | 0 - 0 | ||||||||||
Mounier, Elizabeth | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 0 | ||||||||||
Toussaint, Tinisha | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
Lough, Carlee | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | |||||||||
Totals | 200 | 25-64 | 5-16 | 16-19 | 17-17 | 34 | 17 | 14 | 21 | 3 | 11 | 71 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Quarter | 11-30 | 1-7 | 11-12 |
36.7% | 14.3% | 91.7% | |
2nd Quarter | 14-34 | 4-9 | 5-7 |
41.2% | 44.4% | 71.4% | |
Total | 25-64 | 5-16 | 16-19 |
39.1% | 31.3% | 84.2% |
Technical Fouls: None
Second Chance Points: 23
Scores Tied: 7 time(s)
Points in the Paint: 36
Fast Break Points: 4
Lead Changed 9 time(s)
Points off Turnovers: 21
Bench Points: 20