Montana State vs Clemson
Montana State - 58
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Durham, Kalli | * | 23 | 7 - 16 | 3 - 7 | 6 - 8 | 2 - 5 | 7 | 2 | 0 | 1 | 1 | 0 | 23 |
| 32 | Semansky, Rachel | * | 22 | 2 - 5 | 0 - 0 | 3 - 5 | 3 - 3 | 6 | 5 | 2 | 1 | 0 | 2 | 7 |
| 23 | Brumwell, Ashley | * | 28 | 3 - 8 | 0 - 2 | 0 - 1 | 0 - 2 | 2 | 4 | 0 | 4 | 2 | 1 | 6 |
| 2 | Ferris, Peyton | * | 19 | 2 - 5 | 0 - 0 | 0 - 5 | 1 - 3 | 4 | 3 | 0 | 1 | 0 | 1 | 4 |
| 24 | Carter, Rechel | * | 14 | 0 - 3 | 0 - 0 | 0 - 0 | 1 - 4 | 5 | 1 | 5 | 0 | 0 | 1 | 0 |
| 15 | Elliott, Jackie | 26 | 1 - 7 | 0 - 2 | 5 - 6 | 1 - 1 | 2 | 0 | 0 | 3 | 0 | 0 | 7 | |
| 22 | Dawkins, Alexa | 14 | 0 - 1 | 0 - 0 | 4 - 4 | 2 - 5 | 7 | 2 | 1 | 3 | 0 | 1 | 4 | |
| 11 | Stockton, Lindsay | 19 | 1 - 5 | 1 - 3 | 0 - 0 | 0 - 3 | 3 | 0 | 3 | 0 | 0 | 1 | 3 | |
| 12 | Allen, Emily | 16 | 0 - 3 | 0 - 1 | 2 - 4 | 2 - 2 | 4 | 1 | 1 | 2 | 1 | 1 | 2 | |
| 34 | Hommes, Jasmine | 13 | 1 - 3 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | |
| 31 | Hommes, Jasmine | 6 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | 200 | 17-57 | 4-16 | 20-33 | 15-29 | 44 | 19 | 12 | 16 | 4 | 10 | 58 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Quarter | 10-32 | 4-13 | 7-10 |
| 31.3% | 30.8% | 70.0% | |
| 2nd Quarter | 7-25 | 0-3 | 13-23 |
| 28.0% | 0.0% | 56.5% | |
| Total | 17-57 | 4-16 | 20-33 |
| 29.8% | 25.0% | 60.6% |
Technical Fouls: None
Second Chance Points: 4
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 11
Bench Points: 18
Clemson - 52
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Grant, Danaejah | * | 21 | 7 - 12 | 1 - 4 | 6 - 10 | 2 - 7 | 9 | 4 | 0 | 5 | 0 | 1 | 21 |
| 21 | Dixon, Nikki | * | 25 | 1 - 7 | 0 - 3 | 6 - 10 | 0 - 2 | 2 | 4 | 0 | 3 | 0 | 3 | 8 |
| 12 | Pettaway, Quinyotta | * | 21 | 2 - 7 | 0 - 0 | 2 - 2 | 0 - 8 | 8 | 2 | 1 | 1 | 3 | 0 | 6 |
| 34 | Ford, Natiece | * | 23 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| 23 | Dunn, Chancie | * | 4 | 0 - 0 | 0 - 0 | 0 - 2 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 11 | Jones, Jonquel | 30 | 2 - 5 | 0 - 1 | 4 - 4 | 2 - 6 | 8 | 2 | 1 | 1 | 2 | 2 | 8 | |
| 10 | Turner, Aisha | 7 | 2 - 4 | 0 - 2 | 0 - 0 | 0 - 1 | 1 | 4 | 1 | 2 | 0 | 0 | 4 | |
| 2 | Lindsay, Chelsea | 32 | 1 - 5 | 0 - 0 | 1 - 2 | 1 - 1 | 2 | 3 | 1 | 4 | 0 | 0 | 3 | |
| 15 | Jamison-myers, Nyilah | 25 | 1 - 2 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 1 | 1 | 1 | 0 | 0 | 2 | |
| 5 | Gramlich, Kelly | 10 | 0 - 4 | 0 - 1 | 0 - 0 | 1 - 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | |
| 30 | Hawkins, Deja | 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | 200 | 16-48 | 1-12 | 19-30 | 8-32 | 40 | 25 | 5 | 21 | 6 | 7 | 52 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Quarter | 5-23 | 0-5 | 6-8 |
| 21.7% | 0.0% | 75.0% | |
| 2nd Quarter | 11-25 | 1-7 | 13-22 |
| 44.0% | 14.3% | 59.1% | |
| Total | 16-48 | 1-12 | 19-30 |
| 33.3% | 8.3% | 63.3% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 8
Bench Points: 17






















