Opponent | Years | G | W-L | PCT | PF-FA | AVG | Highs | STK | L10 |
|---|---|---|---|---|---|---|---|---|---|
| Big Sky Conference | 2012 - 2025 | 20 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Boise State University | 2022 - 2022 | 1 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Colorado State University | 2019 - 2021 | 4 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Eastern Washington University | 2018 - 2025 | 9 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Fresno State | 2019 - 2019 | 2 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Grand Canyon University | 2014 - 2025 | 14 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Montana State University | 2017 - 2025 | 21 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| NCAA | 2018 - 2025 | 3 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| New Mexico State University | 2021 - 2021 | 3 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Northern Arizona University | 2011 - 2024 | 12 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Portland State University | 2017 - 2024 | 8 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |











