2018-19 Men's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 03 | Hall, Tyler | 32 | 32 | 1071 | 33.5 | 233 | 521 | .447 | 116 | 308 | .377 | 75 | 90 | .833 | 657 | 20.5 | 21 | 130 | 151 | 4.7 | 61 | 89 | 68 | 35 | 9 |
| 05 | Frey, Harald | 32 | 32 | 1056 | 33.0 | 169 | 384 | .440 | 75 | 194 | .387 | 137 | 162 | .846 | 550 | 17.2 | 26 | 117 | 143 | 4.5 | 65 | 159 | 61 | 39 | 0 |
| 02 | Blevins, Keljin | 31 | 31 | 881 | 28.4 | 143 | 333 | .429 | 21 | 74 | .284 | 58 | 93 | .624 | 365 | 11.8 | 45 | 138 | 183 | 5.9 | 67 | 50 | 65 | 23 | 8 |
| 11 | Ricketts, Ladan | 30 | 17 | 712 | 23.7 | 96 | 205 | .468 | 69 | 151 | .457 | 35 | 39 | .897 | 296 | 9.9 | 23 | 34 | 57 | 1.9 | 67 | 20 | 31 | 8 | 3 |
| 31 | Kirby, Devin | 32 | 32 | 748 | 23.4 | 92 | 160 | .575 | 0 | 0 | .000 | 73 | 110 | .664 | 257 | 8.0 | 64 | 97 | 161 | 5.0 | 80 | 23 | 45 | 14 | 16 |
| 04 | Neumann, Sam | 32 | 1 | 623 | 19.5 | 52 | 92 | .565 | 11 | 34 | .324 | 40 | 55 | .727 | 155 | 4.8 | 40 | 91 | 131 | 4.1 | 58 | 55 | 24 | 14 | 2 |
| 13 | Nikkarinen, Lassi | 30 | 5 | 425 | 14.2 | 22 | 54 | .407 | 7 | 27 | .259 | 18 | 27 | .667 | 69 | 2.3 | 9 | 21 | 30 | 1.0 | 60 | 39 | 25 | 16 | 0 |
| 12 | Guliford, Quentin | 21 | 0 | 139 | 6.6 | 16 | 33 | .485 | 4 | 17 | .235 | 6 | 8 | .750 | 42 | 2.0 | 7 | 17 | 24 | 1.1 | 5 | 2 | 3 | 4 | 1 |
| 20 | Daniels, Russell | 29 | 10 | 438 | 15.1 | 18 | 53 | .340 | 3 | 11 | .273 | 13 | 21 | .619 | 52 | 1.8 | 7 | 25 | 32 | 1.1 | 42 | 42 | 33 | 12 | 1 |
| 21 | Haruna, Usman | 17 | 0 | 92 | 5.4 | 9 | 13 | .692 | 0 | 0 | .000 | 7 | 14 | .500 | 25 | 1.5 | 4 | 21 | 25 | 1.5 | 13 | 1 | 6 | 0 | 4 |
| 00 | Quinlan, Zeke | 25 | 0 | 179 | 7.2 | 6 | 32 | .188 | 0 | 2 | .000 | 14 | 26 | .538 | 26 | 1.0 | 9 | 37 | 46 | 1.8 | 36 | 11 | 17 | 4 | 2 |
| 32 | Schuecker, Maximilian | 11 | 0 | 32 | 2.9 | 2 | 2 | 1.000 | 0 | 0 | .000 | 4 | 5 | .800 | 8 | 0.7 | 0 | 3 | 3 | 0.3 | 11 | 0 | 10 | 0 | 0 |
| 32 | Schuecker, Maximilian | 1 | 0 | 4 | 4.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 1 | .000 | 0 | 0.0 | 0 | 1 | 1 | 1.0 | 2 | 0 | 0 | 0 | 0 |
| Total | 32 | 6400 | 200.0 | 858 | 1882 | .456 | 306 | 818 | .374 | 480 | 651 | .737 | 2502 | 78.19 | 295 | 788 | 1083 | 33.8 | 567 | 491 | 394 | 169 | 46 | ||
| Opponents | 32 | 6398 | 199.9 | 923 | 1908 | .484 | 318 | 849 | .375 | 388 | 552 | .703 | 2552 | 79.75 | 282 | 817 | 1099 | 34.3 | 633 | 493 | 394 | 189 | 75 | ||













