2017-18 Men's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | Hall, Tyler | 27 | 26 | 859 | 31.8 | 156 | 375 | .416 | 88 | 237 | .371 | 88 | 98 | .898 | 488 | 18.1 | 18 | 79 | 97 | 3.6 | 46 | 71 | 41 | 22 | 10 |
| 05 | Frey, Harald | 28 | 28 | 900 | 32.1 | 120 | 279 | .430 | 55 | 150 | .367 | 80 | 104 | .769 | 375 | 13.4 | 9 | 79 | 88 | 3.1 | 47 | 97 | 47 | 23 | 1 |
| 01 | Mvuezolo Jr., Joe | 1 | 0 | 20 | 20.0 | 3 | 7 | .429 | 1 | 5 | .200 | 5 | 6 | .833 | 12 | 12.0 | 1 | 1 | 2 | 2.0 | 1 | 1 | 0 | 1 | 0 |
| 02 | Blevins, Keljin | 28 | 27 | 683 | 24.4 | 89 | 210 | .424 | 5 | 28 | .179 | 74 | 109 | .679 | 257 | 9.2 | 51 | 107 | 158 | 5.6 | 63 | 26 | 62 | 16 | 11 |
| 13 | Bonton, Isaac | 10 | 0 | 188 | 18.8 | 28 | 80 | .350 | 7 | 20 | .350 | 16 | 21 | .762 | 79 | 7.9 | 3 | 26 | 29 | 2.9 | 29 | 13 | 24 | 9 | 1 |
| 01 | Mvuezolo Jr., Joe | 27 | 2 | 572 | 21.2 | 76 | 187 | .406 | 23 | 68 | .338 | 36 | 54 | .667 | 211 | 7.8 | 17 | 79 | 96 | 3.6 | 49 | 21 | 32 | 15 | 17 |
| 10 | Klines, Devonte | 28 | 25 | 654 | 23.4 | 76 | 195 | .390 | 9 | 37 | .243 | 41 | 73 | .562 | 202 | 7.2 | 20 | 30 | 50 | 1.8 | 67 | 36 | 46 | 17 | 5 |
| 22 | Frey, Konner | 28 | 1 | 461 | 16.5 | 73 | 135 | .541 | 18 | 36 | .500 | 35 | 45 | .778 | 199 | 7.1 | 44 | 88 | 132 | 4.7 | 89 | 19 | 22 | 15 | 2 |
| 00 | Green, Zach | 28 | 3 | 475 | 17.0 | 47 | 115 | .409 | 4 | 19 | .211 | 43 | 62 | .694 | 141 | 5.0 | 41 | 80 | 121 | 4.3 | 59 | 28 | 34 | 15 | 7 |
| 04 | Neumann, Sam | 28 | 27 | 547 | 19.5 | 34 | 61 | .557 | 7 | 22 | .318 | 36 | 51 | .706 | 111 | 4.0 | 42 | 88 | 130 | 4.6 | 76 | 23 | 18 | 12 | 1 |
| 21 | Osayande, Benson | 18 | 1 | 114 | 6.3 | 12 | 28 | .429 | 0 | 0 | .000 | 17 | 23 | .739 | 41 | 2.3 | 17 | 8 | 25 | 1.4 | 18 | 3 | 7 | 4 | 2 |
| 44 | Schultz, Luke | 9 | 0 | 47 | 5.2 | 5 | 6 | .833 | 0 | 0 | .000 | 7 | 14 | .500 | 17 | 1.9 | 9 | 7 | 16 | 1.8 | 11 | 0 | 5 | 2 | 0 |
| 33 | Nikkarinen, Lassi | 20 | 0 | 155 | 7.8 | 3 | 12 | .250 | 2 | 7 | .286 | 4 | 5 | .800 | 12 | 0.6 | 1 | 12 | 13 | 0.7 | 21 | 12 | 8 | 5 | 0 |
| Total | 28 | 5675 | 202.7 | 722 | 1690 | .427 | 219 | 629 | .348 | 482 | 665 | .725 | 2145 | 76.61 | 307 | 720 | 1027 | 36.7 | 576 | 350 | 348 | 156 | 57 | ||
| Opponents | 28 | 5675 | 202.7 | 777 | 1642 | .473 | 212 | 609 | .348 | 440 | 619 | .711 | 2206 | 78.79 | 247 | 771 | 1018 | 36.4 | 585 | 353 | 374 | 159 | 92 | ||

























