2012-13 Men's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 15 | Davis, Flavien | 1 | 1 | 35 | 35.0 | 6 | 10 | .600 | 3 | 6 | .500 | 6 | 6 | 1.000 | 21 | 21.0 | 0 | 7 | 7 | 7.0 | 2 | 2 | 2 | 2 | 1 |
| 22 | Huskisson, Tim | 1 | 1 | 29 | 29.0 | 5 | 11 | .455 | 0 | 4 | .000 | 4 | 6 | .667 | 14 | 14.0 | 3 | 4 | 7 | 7.0 | 2 | 1 | 2 | 1 | 1 |
| 33 | Moon, Christian | 21 | 20 | 683 | 32.5 | 92 | 187 | .492 | 43 | 105 | .410 | 63 | 77 | .818 | 290 | 13.8 | 21 | 43 | 64 | 3.0 | 39 | 21 | 22 | 23 | 1 |
| 05 | Svihovec, Tevin | 1 | 1 | 34 | 34.0 | 2 | 5 | .400 | 0 | 0 | .000 | 8 | 9 | .889 | 12 | 12.0 | 0 | 4 | 4 | 4.0 | 0 | 0 | 2 | 2 | 0 |
| 15 | Davis, Flavien | 27 | 26 | 700 | 25.9 | 115 | 230 | .500 | 9 | 35 | .257 | 68 | 102 | .667 | 307 | 11.4 | 39 | 87 | 126 | 4.7 | 62 | 40 | 45 | 21 | 5 |
| 05 | Biglow, Antonio | 24 | 12 | 653 | 27.2 | 91 | 221 | .412 | 24 | 74 | .324 | 59 | 81 | .728 | 265 | 11.0 | 22 | 28 | 50 | 2.1 | 51 | 76 | 49 | 44 | 2 |
| 23 | Blount, Xavier | 24 | 23 | 737 | 30.7 | 78 | 201 | .388 | 26 | 81 | .321 | 71 | 99 | .717 | 253 | 10.5 | 30 | 70 | 100 | 4.2 | 53 | 30 | 42 | 29 | 2 |
| 01 | Stewart, Jamie | 9 | 7 | 207 | 23.0 | 27 | 69 | .391 | 4 | 15 | .267 | 27 | 41 | .659 | 85 | 9.4 | 10 | 26 | 36 | 4.0 | 28 | 11 | 17 | 6 | 1 |
| 04 | Egwuonwu, Paul | 26 | 23 | 740 | 28.5 | 93 | 204 | .456 | 0 | 5 | .000 | 53 | 70 | .757 | 239 | 9.2 | 47 | 126 | 173 | 6.7 | 76 | 32 | 46 | 27 | 25 |
| 01 | Barden, Derrick | 1 | 1 | 38 | 38.0 | 3 | 7 | .429 | 1 | 2 | .500 | 1 | 2 | .500 | 8 | 8.0 | 0 | 4 | 4 | 4.0 | 2 | 2 | 3 | 1 | 1 |
| 44 | Coleman, Calen | 29 | 0 | 558 | 19.2 | 68 | 175 | .389 | 37 | 101 | .366 | 26 | 37 | .703 | 199 | 6.9 | 22 | 53 | 75 | 2.6 | 40 | 21 | 24 | 19 | 1 |
| 03 | Garnica, Paul | 1 | 0 | 9 | 9.0 | 2 | 2 | 1.000 | 2 | 2 | 1.000 | 0 | 0 | .000 | 6 | 6.0 | 0 | 1 | 1 | 1.0 | 0 | 1 | 3 | 1 | 0 |
| 12 | Colbert, Marcus | 29 | 26 | 583 | 20.1 | 53 | 132 | .402 | 29 | 71 | .408 | 25 | 32 | .781 | 160 | 5.5 | 17 | 44 | 61 | 2.1 | 56 | 60 | 33 | 26 | 1 |
| 34 | Osborne, Connor | 1 | 1 | 36 | 36.0 | 2 | 3 | .667 | 0 | 0 | .000 | 0 | 1 | .000 | 4 | 4.0 | 1 | 8 | 9 | 9.0 | 2 | 3 | 3 | 2 | 3 |
| 30 | Tucker, Greg | 1 | 0 | 14 | 14.0 | 0 | 2 | .000 | 0 | 1 | .000 | 4 | 4 | 1.000 | 4 | 4.0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 0 | 0 |
| 03 | Dison, Michael | 28 | 2 | 391 | 14.0 | 33 | 97 | .340 | 13 | 45 | .289 | 21 | 29 | .724 | 100 | 3.6 | 15 | 36 | 51 | 1.8 | 43 | 27 | 25 | 24 | 1 |
| 21 | Robison, Danny | 14 | 0 | 148 | 10.6 | 8 | 17 | .471 | 0 | 2 | .000 | 16 | 24 | .667 | 32 | 2.3 | 13 | 21 | 34 | 2.4 | 6 | 2 | 13 | 6 | 0 |
| 02 | Brumwell, Blake | 28 | 6 | 230 | 8.2 | 27 | 43 | .628 | 0 | 0 | .000 | 4 | 10 | .400 | 58 | 2.1 | 23 | 21 | 44 | 1.6 | 30 | 4 | 9 | 1 | 1 |
| 40 | Budinich, Jeff | 23 | 0 | 121 | 5.3 | 17 | 55 | .309 | 9 | 34 | .265 | 4 | 6 | .667 | 47 | 2.0 | 6 | 14 | 20 | 0.9 | 16 | 1 | 7 | 3 | 3 |
| 24 | Norman, Eric | 22 | 0 | 149 | 6.8 | 10 | 32 | .313 | 3 | 18 | .167 | 4 | 4 | 1.000 | 27 | 1.2 | 12 | 17 | 29 | 1.3 | 17 | 7 | 7 | 2 | 8 |
| 24 | Norman, Eric | 1 | 0 | 5 | 5.0 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 1 | 1 | 1.0 | 1 | 0 | 0 | 0 | 1 |
| 20 | Shannon, Ryan | 1 | 0 | 0 | 0.0 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 |
| Total | 30 | 6100 | 203.3 | 732 | 1705 | .429 | 203 | 602 | .337 | 464 | 640 | .725 | 2131 | 71.03 | 324 | 653 | 977 | 32.6 | 526 | 342 | 357 | 240 | 58 | ||
| Opponents | 30 | 6098 | 203.3 | 763 | 1597 | .478 | 212 | 557 | .381 | 430 | 592 | .726 | 2168 | 72.27 | 275 | 747 | 1022 | 34.1 | 545 | 404 | 443 | 191 | 84 | ||













